OMEGA BIN SWEEP
ENGINEERED TO SEAMLESSLY FIT IN ANY NEW OR EXISTING BINS
Zero entry
Designed for single pass unloading
Integrated control panel with variable frequency track drive
Roof System
HEAVY DUTY GALVANIZED |
|
---|
POSITIVE TRACK DRIVEOur positive track drive ensures the sweep is progressing into the grain mass and not spinning out on the bin floor. |
|
---|
ADJUSTABLE END PLOWAdjustable end plow to minimize residual grain at the sidewalls. Easy swing out feature of the end plow allows the sweep to pass walk doors or other obstructions. The shear bolt design on the end plow prevents major damage to the sweep and obstacles the end plow may come in contact with. |
|
---|
WIDE STANCE BETWEEN |
|
---|
8" DIAMETER FRONT WHEEL8" diameter front wheel with sturdy mounting arm for more stability on uneven floors. |
|
---|
REAR CASTER WHEELHeavy duty rear caster wheel designed specifically for high grain loads. |
|
---|
COLLECTOR RINGCollector ring above center sump provides better material flow. |
|
---|
OPEN DUMP DESIGNOpen dump design provides smooth material flow. Class II explosion-proof, direct drive eliminates belt drives and provides safe, trouble-free operation. |
---|
Specifications
NOMINAL CAPACITY | ||||
---|---|---|---|---|
SCREW DIA. | BU/HR | CU FT/HR | TONS/HR | METRIC TONS/HR |
12" | 7,000 | 8711 | 196 | 178 |
16" | 10,000 | 12444 | 280 | 254 |
20" | 15,000 | 18666 | 420 | 381 |
*Based on corn @ 56 lbs/bu |
BIN DIAMETER | AUGER MOTOR HORSEPOWER | NOMINAL LENGTH(Exc. Plow) | ||||
---|---|---|---|---|---|---|
Meters | Feet | 12" Dia. Screw | 16" Dia. Screw | 20" Dia. Screw | Meters | Feet |
15 | 49.2 | 15 | 15 | 20 | 6.9 | 22.4 |
17 | 55.8 | 15 | 15 | 25 | 7.9 | 25.6 |
18 | 59.0 | 15 | 20 | 25 | 8.4 | 27.3 |
19 | 62.3 | 15 | 20 | 25 | 8.9 | 28.9 |
22 | 72.2 | 15 | 20 | 30 | 10.4 | 33.8 |
24 | 78.7 | 20 | 20 | 30 | 11.4 | 37.1 |
27 | 88.6 | 20 | 20 | 40 | 12.9 | 42.0 |
28 | 91.8 | 20 | 25 | 40 | 13.4 | 43.7 |
32 | 105.0 | 25 | 30 | 40 | 15.4 | 50.2 |
40 | 131.2 | 25 | 40 | 50 | 19.4 | 63.4 |
44 | 144.3 | 25 | 40 | 60 | 21.4 | 69.9 |
48 | 157.4 | 25 | 40 | 60 | 23.4 | 76.5 |
*Other sizes available upon request |