UNSTIFFENED BIN SERIES
M5 - M15 (16’ 5" - 49’ 3") DIAMETER
Capacities from 2,500 to over 55,000 bushels
Designed with commercial applications in mind
Large roof decks
PRODUCT LITERATURE
Unstiffened Bin Series BrochureRoof System
UNSTIFFENED BIN ROOF SYSTEMONE OF THE LARGEST ROOF DECKSThe unstiffened series of bins has an ample 32" diameter opening suitable for high capacity filling equipment. The peak of the bin is designed to support increasingly larger filling equipment. |
|
---|
RIGIDIZED ROOFBehlen's roll formed roof panels are rigidized between the 3½" high ribs. The panels are held securely at the eave with a minimum of 8 bolts attaching the panels to a continuous angle iron and rib brackets. These features work to keep a roof over your crop, even in the strongest storm. |
---|
Wall System
WALLS WITH UNIQUE DESIGN FOR ADDITIONAL STRENGTHSTURDY, LONG LASTING WALL SYSTEMThe flat-sided, trapezoidal corrugation, offered as our standard design with all Behlen bins, provides greater strength, rigidity, and wind resistance than other types of corrugation. This, combined with our rigid anchor bracket and roll formed base angle will hold your bin securely in place. |
---|
EXTRA LEVEL OF STRENGTHYou can be confident knowing that Behlen has taken great care in insuring that Behlen bins have an extra level of strength at all critical locations. These steps, from production all the way to final assembly, assure that your Behlen bin will be there working to keep your crop secure, even in severe weather conditions. |
---|
Bin Entry Options
STANDARD CRAWL DOORThe standard 27” square crawl door is located in the second ring. This door comes with an outer locking door for security and weather protection. The inner door is made from heavy duty steel to secure the grain inside. |
OPTIONAL WALK THROUGH DOORThe optional two-ring walk door offers additional east of entry to the bin interior. It comes with inner and outer doors with over 2’ wide by over 5’ high opening. |
OPTIONAL ACCESS DOORBehlen offers an equipment door for drive through access. It features a heavy duty structural frame with both inner and outer doors. The door has hinged doors providing an easy opening. |
---|
Accessories
GOOSENECK ROOF VENTBehlen’s 1.56 sq.ft. opening gooseneck vents used with pre-punched opening allow for fast assembly. | PRE-PUNCHED ROOF VENT OPENINGA pre-punched opening in the roof panel has a raised lip for improved weather protection. | LOW PROFILE ROOF VENTBehlen exclusive low profile roof vents set down close to the roof panel to reduce the potential for wind damage. Excellent choice in port facilities or high wind lodations. Available in 3.13 sq. ft. openings or 1.56 sq.ft openings for small bin applications. |
---|
STIFFENER EXTENSIONSStiffener extensions are offered to transfer loads from the base of the stiffener columns to the bottom of customer installed aeration tunnels. Available in heights of 12¼”, 11¾, and 7¾”. | SAFETY RAIL AND ROOF STAIRSOptional peak safety rail encloses the flat peak area for added safety protection. The Behlen hot-dipped galvanized roof stairs come in pre-assembled sections. The mounting brackets and handrails are easilty attached. | STANDARD OUTSIDE LADDERSThe standard outside ladders come with a double wide eave and rest platforms, along with hoop and strap safety cage. |
---|
STANDARD GRADE WALL STAIRSOur standard light duty wall stairs provide an economical alternative. |
|
---|
Specifications
Model(dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNSTIFFENED BIN SERIES - Diameter 5 Meters (16' 5") | |||||||||||||
5x4 | 13' 3" | 17' 11" | 5.46 | 2,657 | 75 | 67 | 54 | ||||||
5x5 | 16' 6" | 21' 3" | 6.48 | 3,248 | 92 | 83 | 66 | ||||||
5x6 | 19' 10" | 24' 6" | 7.47 | 3,838 | 108 | 97 | 78 | ||||||
5x7 | 23' 1" | 27' 10" | 8.48 | 4,429 | 125 | 112 | 91 | ||||||
5x8 | 26' 4" | 31' 1" | 9.47 | 5,019 | 142 | 127 | 103 | ||||||
5x9 | 29' 8" | 34' 4" | 10.46 | 5,610 | 158 | 142 | 115 | ||||||
UNSTIFFENED BIN SERIES - Diameter 6 Meters (19' 8") | |||||||||||||
6x4 | 13' 3" | 18' 11" | 5.77 | 3,902 | 110 | 99 | 80 | ||||||
6x5 | 16' 6" | 22' 3" | 6.78 | 4,752 | 134 | 121 | 97 | ||||||
6x6 | 19' 10" | 25' 6" | 7.77 | 5,602 | 158 | 142 | 115 | ||||||
6x7 | 23' 1" | 28' 10" | 8.79 | 6,453 | 182 | 164 | 132 | ||||||
6x8 | 26' 4" | 32' 1" | 9.78 | 7,303 | 206 | 185 | 149 | ||||||
6x9 | 29' 8" | 35' 4" | 10.77 | 8,153 | 230 | 207 | 167 | ||||||
UNSTIFFENED BIN SERIES - Diameter 7 Meters (22' 11") | |||||||||||||
7x4 | 13' 3" | 19' 10" | 6.05 | 5,413 | 153 | 137 | 111 | ||||||
7x5 | 16' 6" | 23' 1" | 7.04 | 6,571 | 185 | 167 | 134 | ||||||
7x6 | 19' 10" | 26' 5" | 8.05 | 7,728 | 218 | 196 | 158 | ||||||
7x7 | 23' 1" | 29' 8" | 9.04 | 8,886 | 251 | 226 | 182 | ||||||
7x8 | 26' 4" | 32' 11" | 10.03 | 10,043 | 283 | 255 | 205 | ||||||
7x9 | 29' 8" | 36' 3" | 11.05 | 11,200 | 316 | 284 | 229 | ||||||
UNSTIFFENED BIN SERIES - Diameter 8 Meters (26' 3") | |||||||||||||
8x4 | 13' 3" | 20' 9" | 6.32 | 7,205 | 203 | 183 | 147 | ||||||
8x5 | 16' 6" | 24' 1" | 7.34 | 8,716 | 246 | 221 | 178 | ||||||
8x6 | 19' 10" | 27' 4" | 8.33 | 10,228 | 288 | 260 | 209 | ||||||
8x7 | 23' 1" | 30' 7" | 9.32 | 11,740 | 331 | 298 | 240 | ||||||
8x8 | 26' 4" | 33' 11" | 10.34 | 13,251 | 374 | 336 | 271 | ||||||
8x9 | 29' 8" | 37' 2" | 11.33 | 14,763 | 416 | 375 | 302 | ||||||
UNSTIFFENED BIN SERIES - Diameter 9 Meters (29' 6") | |||||||||||||
9x4 | 13' 3" | 21' 9" | 6.63 | 9,288 | 262 | 236 | 190 | ||||||
9x5 | 16' 6" | 25' 1" | 7.65 | 11,201 | 316 | 284 | 229 | ||||||
9x6 | 19' 10" | 28' 4" | 8.64 | 13,114 | 370 | 333 | 268 | ||||||
9x7 | 23' 1" | 31' 7" | 9.93 | 15,028 | 424 | 381 | 307 | ||||||
9x8 | 26' 4" | 34' 11" | 10.64 | 16,941 | 478 | 430 | 346 | ||||||
9x9 | 29' 8" | 38' 2" | 11.63 | 18,854 | 532 | 479 | 385 | ||||||
UNSTIFFENED BIN SERIES - Diameter 10 Meters (32' 10") | |||||||||||||
10x4 | 13' 3" | 22' 8" | 6.91 | 11,676 | 329 | 296 | 239 | ||||||
10x5 | 16' 6" | 25' 11" | 7.90 | 14,038 | 396 | 356 | 287 | ||||||
10x6 | 19' 10" | 29' 3" | 8.92 | 16,400 | 463 | 416 | 335 | ||||||
10x7 | 23' 1" | 32' 6" | 9.91 | 18,762 | 529 | 476 | 384 | ||||||
10x8 | 26' 4" | 35' 9" | 10.90 | 21,124 | 596 | 536 | 432 | ||||||
10x9 | 29' 8" | 39' 1" | 11.91 | 23,486 | 662 | 596 | 480 | ||||||
UNSTIFFENED BIN SERIES - Diameter 11 Meters (36' 1") | |||||||||||||
11x4 | 13' 3" | 23' 2" | 7.06 | 14,381 | 406 | 365 | 294 | ||||||
11x5 | 16' 6" | 26' 5" | 8.05 | 17,239 | 486 | 438 | 353 | ||||||
11x6 | 19' 10" | 29' 9" | 9.07 | 20,097 | 567 | 510 | 411 | ||||||
11x7 | 23' 1" | 33' 0" | 10.06 | 22,955 | 647 | 583 | 469 | ||||||
11x8 | 26' 4" | 36' 3" | 11.05 | 25,813 | 728 | 655 | 528 | ||||||
11x9 | 29' 8" | 39' 7" | 12.07 | 28,671 | 809 | 728 | 586 | ||||||
UNSTIFFENED BIN SERIES - Diameter 13 Meters (42' 8") | |||||||||||||
13x4 | 13' 3" | 25' 2" | 7.67 | 20,793 | 586 | 528 | 425 | ||||||
13x5 | 16' 6" | 28' 5" | 8.66 | 24,785 | 699 | 629 | 507 | ||||||
13x6 | 19' 10" | 31' 9" | 9.68 | 28,777 | 811 | 730 | 588 | ||||||
13x7 | 23' 1" | 35' 0" | 10.67 | 32,769 | 924 | 832 | 670 | ||||||
13x8 | 26' 4" | 38' 3" | 11.66 | 36,760 | 1,037 | 933 | 752 | ||||||
13x9 | 29' 8" | 41' 7" | 12.67 | 40,752 | 1,149 | 1,034 | 833 | ||||||
UNSTIFFENED BIN SERIES - Diameter 15 Meters (49' 3") | |||||||||||||
15x4 | 13' 3" | 26' 2" | 7.98 | 28,626 | 807 | 726 | 585 | ||||||
15x5 | 16' 6" | 29' 5" | 8.97 | 33,940 | 957 | 861 | 640 | ||||||
15x6 | 19' 10" | 32' 9" | 9.98 | 39,255 | 1,107 | 996 | 803 | ||||||
15x7 | 23' 1" | 36' 0" | 10.98 | 44,569 | 1,257 | 1,131 | 911 | ||||||
15x8 | 26' 4" | 39' 3" | 11.96 | 49,884 | 1,407 | 1,266 | 1,020 | ||||||
15x9 | 29' 8" | 42' 7" | 12.98 | 55,190 | 1,556 | 1,401 | 1,128 |
- Wheat approximately 800 kg/m3 (50 lb/ft3)
- Corn approximately 720 kg/m3 (45 lb/ft3)
- Rice approximately 580 kg/m3 (36 lb/ft3)