COMMERCIAL BIN SERIES
M15 - M32 (49’ - 105’) DIAMETER
Capacities from 75,000 to over 750,000 bushels
Variety of peak load ratings
Large roof decks
Roof System
UNMATCHED ROOF SYSTEM
STRONGEST ROOF SYSTEM AVAILABLE
The Behlen roof is designed to stand up to high winds, snow loads, temperature cables, and heavy loads from overhead equipment.
Pitched at 30° for optimum filling, and provided with a large deck at the peak, the Behlen roof is designed to stand up to demanding requirements of commericial storage facilities.
INNOVATIVE ROOF SYSTEMDEEP RAFTERS PROVIDE A STRONG BACKBONECorrugated 3½" high ribs with four stair steps on both sides provide outstanding strength. Panels are roll formed for a precision fit. This process assures the adjacent roof ribs match perfectly for ultimate strength.
| RIGIDIZED ROOF PANELSRoof panels attach to the roof structure with special brackets to connect to the top of the roof rib minimizing penetrations through the valley and creating a more weather-tight roof. The nearly 11' diameter roof deck provides ample space for mounting overhead equipement. Behlen engineers will work with customers to provide custom built supports to fit nearly any requirement. |
---|
Wall System
UNIQUELY DESIGNED WALL SYSTEMSSTURDY, LONG LASTING WALL SYSTEMThe Behlen flat-sided (trapezoidal) corrugation uses a flat surface for bolt-to-wall panel connection. This flat-sided configuration provides for maximum strength while giving a superior weather seal where the bolt, washer, and wall sheet connect. The Grade 8.2 bolts are formed with a pocket in the head which helps to hold the washer in place and channel moisture away, providing another level of protection for the grain inside. Behlen bin bolts are coated with JS1000™ extreme life plating, providing superior corrosion protection. The distinctive Behlen “built-in” wind bands, offered as a standard design feature with inside stiffened bins only, provide greater strength and rigidity to resist the forces exerted by side draw and wind loads. These precision, roll-formed 1” ribs at each horizontal seam eliminate the need for exterior wind pipes, reducing construction time and cost. |
---|
SUPERIOR PANEL STRENGTHThe vertical seam lines have an extensive overlap with up to seven rows of bolts. The precision manufactured panels speed assembly resulting in lower erection cost. |
---|
EAVE TENSION RINGA full circle ring at the eave stabilizes the roof and walls under all loading conditions. The heavy rings are fabricated with welded end plates to provide unmatched strength at the eave. This design supports the nonuniform loads created by snowdrifts, side draw systems, high winds, and earthquake forces. The ring is double braced between rafters to provide superior strength in both tension and compression. The eave ring and rafters attach directly to the stiffeners for a solid connection. |
---|
STIFFENERS WITH EXCEPTIONAL LOAD CARRYING CAPABILITIESThe Behlen hat-shaped stiffeners provide superior resistance to grain loads. Each stiffener is formed from a single piece of steel up to 5/16” thick. This use of thick, solid steel eliminates the need to laminate stiffener material. Each of the stiffeners supports the next with a load bearing plate to ensure positive load transfer into the concrete foundation. The use of three heavy duty stiffeners per wall sheet gives Behlen bins the ability to be cleaned with a single pass sweeping operation. |
---|
Bin Entry Options
STANDARD CRAWL DOORThe standard 27” square crawl door is located in the second ring. This door comes with an outer locking door for security and weather protection. The inner door is made from heavy duty steel to secure the grain inside. | OPTIONAL WALK THROUGH DOORFeatures heavy, factory-assembled structural frame that provides a 6'x8' opening. It includes both inside and outside doors for the ultimate in protection, strength and accessibility. The inner and outer doors are hinged for ease of entry. | OPTIONAL DRIVE THROUGH DOORBehlen offers an equipment door for drive through access. It features a heavy duty structural frame with both inner and outer doors. The door has hinged doors providing an easy opening. |
---|
Accessories
GOOSENECK ROOF VENTBehlen’s 1.56 sq.ft. opening gooseneck vents used with pre-punched opening allow for fast assembly. | PRE-PUNCHED ROOF VENT OPENINGA pre-punched opening in the roof panel has a raised lip for improved weather protection. | LOW PROFILE ROOF VENTBehlen exclusive low profile roof vents set down close to the roof panel to reduce the potential for wind damage. Excellent choice in port facilities or high wind lodations. Available in 3.13 sq. ft. openings, reducing the number of vents. |
---|
STIFFENER EXTENSIONSStiffener extensions are offered to transfer loads from the base of the stiffener columns to the bottom of customer installed aeration tunnels. Available in heights of 12¼”, 11¾, and 7¾”. | SAFETY RAIL AND ROOF STAIRSOptional peak safety rail encloses the flat peak area for added safety protection. The Behlen hot-dipped galvanized roof stairs come in pre-assembled sections. The mounting brackets and handrails are easilty attached. | STANDARD OUTSIDE LADDERSThe standard outside ladders come with a double wide eave and rest platforms, along with hoop and strap safety cage. |
---|
STANDARD GRADE WALL STAIRSOur standard light duty wall stairs provide an economical alternative. |
|
---|
Specifications
Model (dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| Cubic Meters | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMERCIAL BIN SERIES - Diameter 15 Meters (49' 3") | ||||||||||||||
15x13 | 42' 10" | 55' 8" | 16.76 | 76,448 | 2,156 | 1,940 | 1,563 | 2,542 | ||||||
15x14 | 46' 1 | 58' 11 | 17.96 | 81,763 | 2,305 | 2,075 | 1,671 | 2,718 | ||||||
15x15 | 49' 4" | 62' 2" | 18.96 | 87,077 | 2,455 | 2,210 | 1,780 | 2,895 | ||||||
15x16 | 52' 8" | 65' 6" | 19.96 | 92,392 | 2,605 | 2,345 | 1,889 | 3,072 | ||||||
15x17 | 55' 11" | 68' 9" | 20.96 | 97,706 | 2,755 | 2,480 | 1,997 | 3,248 | ||||||
15x18 | 59' 3" | 72' 2" | 21.96 | 103,021 | 2,905 | 2,614 | 2,106 | 3,425 | ||||||
15x19 | 62' 6" | 75' 4" | 22.96 | 108,335 | 3,055 | 2,749 | 2,215 | 3,602 | ||||||
15x20 | 65' 9" | 78' 7" | 23.96 | 113,650 | 3,205 | 2,884 | 2,323 | 3,779 | ||||||
15x21 | 69' 0" | 81' 11" | 24.96 | 118,964 | 3,354 | 3,019 | 2,432 | 3,955 | ||||||
15x22 | 72' 4" | 85' 2" | 25.96 | 124,279 | 3,504 | 3,154 | 2,541 | 4,132 | ||||||
15x23 | 75' 8" | 88' 5" | 26.96 | 129,593 | 3,654 | 3,289 | 2,649 | 4,309 | ||||||
15x24 | 78' 11" | 91' 9" | 27.96 | 134,908 | 3,804 | 3,424 | 2,758 | 4,485 | ||||||
15x25 | 82' 2" | 95' 0" | 28.96 | 140,222 | 3,954 | 3,558 | 2,867 | 4,662 | ||||||
15x26 | 85' 6" | 98' 3" | 29.96 | 145,537 | 4,104 | 3,693 | 2,975 | 4,839 | ||||||
15x27 | 88' 9" | 101' 7" | 30.96 | 150,851 | 4,254 | 3,828 | 3,084 | 5,016 | ||||||
15x28 | 92' 0" | 104' 10" | 31.96 | 156,166 | 4,403 | 3,963 | 3,192 | 5,192 | ||||||
15x29 | 95' 3" | 107' 3" | 32.96 | 161,481 | 4,552 | 4,098 | 3,300 | 5,369 | ||||||
COMMERCIAL BIN SERIES - Diameter 17 Meters (55' 9") | ||||||||||||||
17x13 | 42' 10" | 57' 6" | 17.53 | 99,400 | 2,803 | 2,522 | 2,032 | 3,305 | ||||||
17x14 | 46' 1" | 60' 9" | 18.53 | 106,227 | 2,995 | 2,695 | 2,171 | 3,532 | ||||||
17x15 | 49' 4" | 64' 1" | 19.53 | 113,053 | 3,188 | 2,869 | 2,311 | 3,759 | ||||||
17x16 | 52' 8" | 67' 4" | 20.53 | 119,879 | 3,380 | 3,042 | 2,450 | 3,986 | ||||||
17x17 | 55' 11" | 70' 8" | 21.53 | 126,705 | 3,572 | 3,215 | 2,590 | 4,213 | ||||||
17x18 | 59' 3" | 73' 11" | 22.53 | 133,531 | 3,765 | 3,388 | 2,730 | 4,440 | ||||||
17x19 | 62' 6" | 77' 2" | 23.53 | 140,357 | 3,957 | 3,562 | 2,869 | 4,667 | ||||||
17x20 | 65' 9" | 80' 6" | 24.53 | 147,184 | 4,150 | 3,735 | 3,009 | 4,894 | ||||||
17x21 | 69' 0" | 83' 9" | 25.53 | 154,010 | 4,342 | 3,908 | 3,148 | 5,121 | ||||||
17x22 | 72' 4" | 87' 1" | 26.53 | 160,836 | 4,535 | 4,081 | 3,288 | 5,348 | ||||||
17x23 | 75' 8" | 90' 4" | 27.53 | 167,662 | 4,727 | 4,254 | 3,427 | 5,575 | ||||||
17x24 | 78' 11" | 93' 7" | 28.53 | 174,488 | 4,920 | 4,428 | 3,567 | 5,802 | ||||||
17x25 | 82' 2" | 96' 10" | 29.53 | 181,314 | 5,112 | 4,601 | 3,706 | 6,029 | ||||||
17x26 | 85' 6" | 100' 2" | 30.53 | 188,141 | 5,305 | 4,774 | 3,846 | 6,256 | ||||||
17x27 | 88' 9" | 103' 6" | 31.53 | 194,967 | 5,497 | 4,947 | 3,985 | 6,493 | ||||||
17x28 | 92' 0" | 106' 9" | 32.53 | 201,793 | 5,690 | 5,121 | 4,125 | 6,710 | ||||||
17x29 | 95' 3" | 110' 0" | 33.53 | 208,619 | 5,882 | 5,294 | 4,264 | 6,937 | ||||||
COMMERCIAL BIN SERIES - Diameter 18 Meters (59' 1") | ||||||||||||||
18x13 | 42' 10" | 58' 6" | 17.82 | 112,118 | 3,161 | 2,845 | 2,292 | 3,728 | ||||||
18x14 | 46' 1" | 61' 9" | 18.82 | 119,771 | 3,377 | 3,039 | 2,448 | 3,981 | ||||||
18x15 | 49' 4" | 65' 1" | 19.82 | 127,424 | 3,593 | 3,234 | 2,605 | 4,236 | ||||||
18x16 | 52' 8" | 68' 4" | 20.82 | 135,077 | 3,809 | 3,428 | 2,761 | 4,491 | ||||||
18x17 | 55' 11" | 71' 7" | 21.82 | 142,730 | 4,025 | 3,622 | 2,918 | 4,743 | ||||||
18x18 | 59' 3" | 74' 11" | 22.82 | 150,383 | 4,240 | 3,816 | 3,074 | 4,998 | ||||||
18x19 | 62' 6" | 78' 2" | 23.82 | 158,036 | 4,456 | 4,011 | 3,231 | 5,253 | ||||||
18x20 | 65' 9" | 81' 5" | 24.82 | 165,688 | 4,672 | 4,205 | 3,387 | 5,508 | ||||||
18x21 | 69' 0" | 84' 9" | 25.82 | 173,341 | 4,888 | 4,399 | 3,544 | 5,763 | ||||||
18x22 | 72' 4" | 88' 0" | 26.82 | 180,994 | 5,104 | 4,593 | 3,700 | 6,018 | ||||||
18x23 | 75' 8" | 91' 3" | 27.82 | 188,647 | 5,319 | 4,787 | 3,857 | 6,272 | ||||||
18x24 | 78' 11" | 94' 7" | 28.82 | 196,300 | 5,535 | 4,982 | 4,013 | 6,527 | ||||||
18x25 | 82' 2" | 97' 10" | 29.82 | 203,853 | 5,751 | 5,176 | 4,169 | 6,781 | ||||||
18x26 | 85' 6" | 101' 2" | 30.82 | 211,606 | 5,967 | 5,370 | 4,326 | 7,036 | ||||||
18x27 | 88' 9" | 104' 5" | 31.82 | 219,259 | 6,182 | 5,564 | 4,482 | 7,290 | ||||||
18x28 | 92' 0" | 107' 8" | 32.82 | 226,911 | 6,398 | 5,758 | 4,639 | 7,545 | ||||||
18x29 | 95' 3" | 110' 11" | 33.82 | 234,560 | 6,614 | 5,952 | 4,795 | 7,799 | ||||||
COMMERCIAL BIN SERIES - Diameter 19 Meters (62' 4") | ||||||||||||||
19x13 | 42' 10" | 59' 5" | 18.11 | 125,546 | 3,538 | 3,186 | 2,568 | 4,174 | ||||||
19x14 | 46' 1" | 62' 8" | 19.11 | 134,073 | 3,778 | 3,402 | 2,743 | 4,458 | ||||||
19x15 | 49' 4" | 66' 0" | 20.11 | 142,600 | 4,018 | 3,618 | 2,918 | 4,741 | ||||||
19x16 | 52' 8" | 69' 3" | 21.11 | 151,126 | 4,258 | 3,835 | 3,093 | 5,025 | ||||||
19x17 | 55' 11" | 72' 6" | 22.11 | 159,653 | 4,498 | 4,050 | 3,268 | 5,308 | ||||||
19x18 | 59' 3" | 75' 10" | 23.11 | 168,180 | 4,738 | 4,268 | 3,443 | 5,592 | ||||||
19x19 | 62' 6" | 79' 1" | 24.11 | 176,707 | 4,978 | 4,484 | 3,618 | 5,875 | ||||||
19x20 | 65' 9" | 82' 5" | 25.11 | 185,234 | 5,218 | 4,700 | 3,793 | 6,160 | ||||||
19x21 | 69' 0" | 85' 8" | 26.11 | 193,760 | 5,458 | 4,917 | 3,968 | 6,442 | ||||||
19x22 | 72' 4" | 89' 0" | 27.11 | 202,287 | 5,698 | 5,133 | 4,143 | 6,726 | ||||||
19x23 | 75' 8" | 92' 3" | 28.11 | 210,814 | 5,938 | 5,350 | 4,318 | 7,000 | ||||||
19x24 | 78' 11" | 95' 6" | 29.11 | 219,341 | 6,178 | 5,560 | 4,493 | 7,293 | ||||||
19x25 | 82' 2" | 98' 9" | 30.11 | 227,868 | 6,418 | 5,782 | 4,668 | 7,576 | ||||||
19x26 | 85' 6" | 102' 1" | 31.11 | 236,394 | 6,658 | 5,999 | 4,843 | 7,860 | ||||||
19x27 | 88' 9" | 105' 4" | 32.11 | 244,921 | 6,898 | 6,215 | 5,018 | 8,144 | ||||||
19x28 | 92' 0" | 108' 8" | 33.11 | 253,448 | 7,138 | 6,431 | 5,193 | 8,427 | ||||||
19x29 | 95' 3" | 111' 11" | 34.11 | 261,975 | 7,378 | 6,648 | 5,368 | 8,711 | ||||||
COMMERCIAL BIN SERIES - Diameter 22 Meters (72' 2") | ||||||||||||||
22x13 | 42' 10" | 62' 3" | 18.98 | 171,540 | 4,837 | 4,353 | 3,507 | 5,705 | ||||||
22x14 | 46' 1" | 65' 7" | 19.98 | 182,972 | 5,159 | 4,643 | 3,740 | 6,085 | ||||||
22x15 | 49' 4" | 68' 10" | 20.98 | 194,404 | 5,482 | 4,933 | 3,974 | 6,466 | ||||||
22x16 | 52' 8" | 72' 1" | 21.98 | 205,836 | 5,804 | 5,224 | 4,208 | 6,846 | ||||||
22x17 | 55' 11" | 75' 5" | 22.98 | 217,268 | 6,126 | 5,514 | 4,442 | 7,226 | ||||||
22x18 | 59' 3" | 78' 8" | 23.98 | 228,700 | 6,449 | 5,804 | 4,675 | 7,606 | ||||||
22x19 | 62' 6" | 81' 11" | 24.98 | 240,132 | 6,771 | 6,094 | 4,909 | 7,986 | ||||||
22x20 | 65' 9" | 85' 3" | 25.98 | 251,565 | 7,093 | 6,384 | 5,143 | 8,366 | ||||||
22x21 | 69' 0" | 88' 6" | 26.98 | 262,997 | 7,416 | 6,674 | 5,376 | 8,746 | ||||||
22x22 | 72' 4" | 91' 10" | 27.98 | 274,429 | 7,738 | 6,964 | 5,610 | 9,127 | ||||||
22x23 | 75' 8" | 95' 1" | 28.98 | 285,861 | 8,060 | 7,254 | 5,844 | 9,507 | ||||||
22x24 | 78' 11" | 98' 4" | 29.98 | 297,293 | 8,383 | 7,545 | 6,078 | 9,887 | ||||||
22x25 | 82' 2" | 101' 8" | 30.98 | 308,725 | 8,705 | 7,835 | 6,311 | 10,267 | ||||||
22x26 | 85' 6" | 104' 11" | 31.98 | 320,157 | 9,028 | 8,125 | 6,545 | 10,647 | ||||||
22x27 | 88' 9" | 108' 2" | 32.98 | 331,589 | 9,350 | 8,415 | 6,779 | 11,027 | ||||||
22x28 | 92' 0" | 111' 6" | 33.98 | 343,021 | 9,672 | 8,705 | 7,012 | 11,407 | ||||||
22x29 | 95' 3" | 114' 9" | 34.98 | 354,453 | 9,994 | 8,995 | 7,245 | 11,787 | ||||||
COMMERCIAL BIN SERIES - Diameter 24 Meters (78' 9") | ||||||||||||||
24x13 | 42' 10" | 64' 2" | 19.56 | 206,559 | 5,824 | 5,242 | 4,223 | 6,843 | ||||||
24x14 | 46' 1" | 67' 5" | 20.56 | 220,165 | 6,208 | 5,587 | 4,501 | 7,295 | ||||||
24x15 | 49' 4" | 70' 9" | 21.56 | 233,770 | 6,592 | 5,932 | 4,779 | 7,748 | ||||||
24x16 | 52' 8" | 74' 0" | 22.56 | 247,375 | 6,975 | 6,278 | 5,057 | 8,223 | ||||||
24x17 | 55' 11" | 77' 3" | 23.56 | 260,980 | 7,359 | 6,623 | 5,335 | 8,675 | ||||||
24x18 | 59' 3" | 80' 7" | 24.56 | 274,585 | 7,743 | 6,968 | 5,613 | 9,127 | ||||||
24x19 | 62' 6" | 83' 10 " | 25.56 | 288,190 | 8,126 | 7,314 | 5,891 | 9,580 | ||||||
24x20 | 65' 9" | 87' 2" | 26.56 | 301,795 | 8,510 | 7,659 | 6,170 | 10,032 | ||||||
24x21 | 69' 0" | 90' 5" | 27.56 | 315,400 | 8,893 | 8,004 | 6,448 | 10,484 | ||||||
24x22 | 72' 4" | 93' 8 " | 28.56 | 329,005 | 9,277 | 8,349 | 6,726 | 10,937 | ||||||
24x23 | 75' 8" | 97' 0" | 29.56 | 342,610 | 9,661 | 8,695 | 7,004 | 11,389 | ||||||
24x24 | 78' 11" | 100' 3" | 30.56 | 356,216 | 10,044 | 9,040 | 7,282 | 11,841 | ||||||
24x25 | 82' 2" | 103' 6" | 31.65 | 369,821 | 10,428 | 9,385 | 7,560 | 12,294 | ||||||
24x26 | 85' 6" | 106' 10" | 32.56 | 383,426 | 10,812 | 9,730 | 7,838 | 12,746 | ||||||
24x27 | 88' 9" | 110' 1" | 33.56 | 397,031 | 11,195 | 10,076 | 8,116 | 13,199 | ||||||
24x28 | 92' 0" | 113' 5" | 34.56 | 410,363 | 11,579 | 10,421 | 8,395 | 13,651 | ||||||
24x29 | 95' 3" | 116' 8" | 35.56 | 424,241 | 11,963 | 10,766 | 8,674 | 14,103 | ||||||
24x30 | 98' 6" | 119' 11" | 36.56 | 437,846 | 12,347 | 11,111 | 8,953 | 14,556 | ||||||
COMMERCIAL BIN SERIES - Diameter 27 Meters (88' 7") | ||||||||||||||
27x13 | 42' 10" | 67' 0" | 20.42 | 266,001 | 7,500 | 6,750 | 5,438 | 8,845 | ||||||
27x14 | 46' 1" | 70' 3 " | 21.42 | 283,220 | 7.986 | 7,187 | 5,790 | 9,418 | ||||||
27x15 | 49' 4" | 73' 7" | 22.42 | 300,439 | 8,472 | 7,624 | 6,142 | 9,991 | ||||||
27x16 | 52' 8" | 76' 10" | 23.42 | 317,658 | 8,957 | 8,061 | 6,494 | 10,563 | ||||||
27x17 | 55' 11" | 80' 2 " | 24.42 | 334,877 | 9,443 | 8,498 | 6,846 | 11,136 | ||||||
27x18 | 59' 3" | 83' 5" | 25.42 | 352,096 | 9,928 | 8,935 | 7,198 | 11,709 | ||||||
27x19 | 62' 6" | 86' 8" | 26.42 | 369,315 | 10,414 | 9,372 | 7,550 | 12,281 | ||||||
27x20 | 65' 9" | 90' 0" | 27.42 | 386,534 | 10,899 | 9,809 | 7,902 | 12,854 | ||||||
27x21 | 69' 0" | 93' 3 " | 28.42 | 403,753 | 11,385 | 10,249 | 8,254 | 13,426 | ||||||
27x22 | 72' 4" | 96' 6 " | 29.42 | 420,972 | 11,870 | 10,683 | 8,606 | 13,999 | ||||||
27x23 | 75' 8" | 99' 10" | 30.42 | 438,191 | 12,356 | 11,120 | 8,958 | 14,571 | ||||||
27x24 | 78' 11" | 103' 1" | 31.42 | 455,410 | 12,841 | 11,557 | 9,310 | 15,144 | ||||||
27x25 | 82' 2" | 106' 4" | 32.42 | 472,629 | 13,327 | 11,994 | 9,662 | 15,717 | ||||||
27x26 | 85' 6" | 109' 8" | 33.42 | 489,848 | 13,812 | 12,431 | 10,014 | 16,289 | ||||||
27x27 | 88' 9" | 112' 11" | 34.42 | 507,067 | 14,298 | 12,868 | 10,366 | 16,862 | ||||||
27x28 | 92' 0" | 116' 3" | 35.42 | 524,286 | 14,783 | 13,305 | 10,718 | 17,434 | ||||||
27x29 | 95' 3" | 119' 6" | 36.42 | 541,505 | 15,268 | 13,742 | 11,070 | 18,007 | ||||||
27x30 | 98' 6" | 122' 9" | 37.42 | 558,724 | 15,753 | 14,179 | 11,422 | 18,580 | ||||||
COMMERCIAL BIN SERIES - Diameter 28 Meters (91' 10") | ||||||||||||||
28x13 | 42' 10" | 67' 11" | 20.71 | 287,712 | 8,113 | 7,301 | 5,882 | 9,562 | ||||||
28x14 | 46' 1" | 71' 3" | 21.71 | 306,230 | 8,635 | 7,771 | 6,260 | 10,178 | ||||||
28x15 | 49' 4" | 74' 6" | 22.71 | 324,748 | 9,157 | 8,241 | 6,639 | 10,794 | ||||||
28x16 | 52' 8" | 77' 9" | 23.71 | 343,266 | 9,679 | 8,711 | 7,017 | 11,419 | ||||||
28x17 | 55' 11" | 81' 1 " | 24.71 | 361,784 | 10,201 | 9,181 | 7,396 | 12,025 | ||||||
28x18 | 59' 3" | 84' 4 " | 25.71 | 380,302 | 10,723 | 9,651 | 7,775 | 12,641 | ||||||
28x19 | 62' 6" | 87' 8" | 26.71 | 398,820 | 11,246 | 10,121 | 8,153 | 13,257 | ||||||
28x20 | 65' 9" | 90' 11" | 27.71 | 417,338 | 11,768 | 10,591 | 8,532 | 13,873 | ||||||
28x21 | 69' 0" | 94' 2" | 28.71 | 435,856 | 12,812 | 11,061 | 8,910 | 14,488 | ||||||
28x22 | 72' 4" | 97' 6" | 29.71 | 454,674 | 13,290 | 11,531 | 9,289 | 15,104 | ||||||
28x23 | 75' 8" | 100' 9" | 30.71 | 472,893 | 13,334 | 12,001 | 9,667 | 15,720 | ||||||
28x24 | 78' 11" | 104' 0" | 31.71 | 491,411 | 13,856 | 12,471 | 10,046 | 16,336 | ||||||
28x25 | 82' 2" | 107' 4" | 32.71 | 509,929 | 14,379 | 12,941 | 10,424 | 16,952 | ||||||
28x26 | 85' 6" | 110' 7 " | 33.71 | 528,447 | 14,901 | 13,411 | 10,803 | 17,567 | ||||||
28x27 | 88' 9" | 113' 11" | 34.71 | 546,965 | 15,423 | 13,881 | 11,182 | 18,183 | ||||||
28x28 | 92' 0" | 117' 2" | 35.71 | 565,483 | 15,945 | 14,351 | 11,560 | 18,799 | ||||||
28x29 | 95' 3" | 120' 5" | 36.71 | 584,001 | 16,467 | 14,821 | 11,938 | 19,415 | ||||||
28x30 | 98' 6" | 123' 9" | 37.71 | 602,519 | 16,989 | 15,291 | 12,316 | 20,031 | ||||||
COMMERCIAL BIN SERIES - Diameter 32 Meters (105' 0") | ||||||||||||||
32x13 | 42' 10" | 71' 9" | 21.87 | 384,357 | 10,838 | 9,754 | 7,857 | 12,776 | ||||||
32x14 | 46' 1" | 75' 0" | 22.87 | 408,544 | 11,520 | 10,368 | 8,352 | 13,580 | ||||||
32x15 | 49' 4" | 78' 4" | 23.87 | 432,731 | 12,202 | 10,982 | 8,846 | 14,384 | ||||||
32x16 | 52' 8" | 81' 7" | 24.87 | 456,918 | 12,884 | 11,595 | 9,341 | 15,188 | ||||||
32x17 | 55' 11" | 84' 10" | 25.87 | 481,105 | 13,566 | 12,209 | 9,835 | 15,993 | ||||||
32x18 | 59' 3" | 88' 10" | 26.87 | 505,291 | 14,248 | 12,823 | 10,330 | 16,797 | ||||||
32x19 | 62' 6" | 91' 5" | 27.87 | 529,478 | 14,930 | 13,437 | 10,824 | 17,601 | ||||||
32x20 | 65' 9" | 94' 8" | 28.87 | 553,665 | 15,612 | 14,051 | 11,319 | 18,405 | ||||||
32x21 | 69' 0" | 98' 0" | 29.87 | 577,852 | 16,294 | 14,664 | 11,813 | 19,210 | ||||||
32x22 | 72' 4" | 101' 3" | 30.87 | 602,039 | 16,976 | 15,278 | 12,307 | 20,014 | ||||||
32x23 | 75' 8" | 104' 7" | 31.87 | 626,226 | 17,658 | 15,892 | 12,802 | 20,818 | ||||||
32x24 | 78' 11" | 107' 10" | 32.87 | 650,413 | 18,340 | 16,506 | 13,296 | 21,622 | ||||||
32x25 | 82' 2" | 111' 2" | 33.87 | 674,599 | 19,022 | 17,120 | 13,791 | 22,267 | ||||||
32x26 | 85' 6" | 114' 5" | 34.87 | 698,785 | 19,704 | 17,734 | 14,286 | 23,230 | ||||||
32x27 | 88' 9" | 117' 8" | 35.87 | 722,971 | 20,386 | 18,348 | 14,781 | 24,035 | ||||||
32x28 | 92' 0" | 120' 11" | 36.87 | 747,157 | 21,068 | 18,962 | 15,276 | 24,840 | ||||||
32x29 | 95' 3" | 124' 3" | 37.87 | 771,343 | 21,750 | 19,576 | 15,771 | 25,645 | ||||||
32x30 | 98' 6" | 127' 6" | 38.87 | 795,529 | 22,432 | 20,190 | 16,266 | 26,450 |
TYPICAL GRAIN DENSITIES:
- Wheat approximately 800 kg/m3 (50 lb/ft3)
- Corn approximately 720 kg/m3 (45 lb/ft3)
- Rice approximately 580 kg/m3 (36 lb/ft3)
* Capacities based on bin filled to eave with grain peaked in roof area at 28 degree slope. Bushels based on 1.25 cubic ft./bu. Metric ton calculations assume wheat at 800 kb/cubic meter; corn at 720 kg/cubic meter and rice at 580 kg/cubic meters. All maximum capacities include a 6% compaction allowances as determined by the American Society of Agricultural Engineers (ASAE) standard S413.