X
Menu
Behlen Mfg. Co.

X
      

COMMERCIAL BIN SERIES

M15 - M32 (49’ - 105’) DIAMETER

Capacities from 75,000 to over 750,000 bushels

Variety of peak load ratings

Large roof decks

Roof System Wall System Bin Entry Options Accessories Specifications Photos

Roof System

img17

UNMATCHED ROOF SYSTEM

STRONGEST ROOF SYSTEM AVAILABLE

The Behlen roof is designed to stand up to high winds, snow loads, temperature cables, and heavy loads from overhead equipment.

Pitched at 30° for optimum filling, and provided with a large deck at the peak, the Behlen roof is designed to stand up to demanding requirements of commericial storage facilities.

 

INNOVATIVE ROOF SYSTEM

DEEP RAFTERS PROVIDE A STRONG BACKBONE

Corrugated 3½" high ribs with four stair steps on both sides provide outstanding strength. Panels are roll formed for a precision fit. This process assures the adjacent roof ribs match perfectly for ultimate strength.

img22    COMM-roof1

 

 

 

RIGIDIZED ROOF PANELS

Roof panels attach to the roof structure with special brackets to connect to the top of the roof rib minimizing penetrations through the valley and creating a more weather-tight roof.

The nearly 11' diameter roof deck provides ample space for mounting overhead equipement. Behlen engineers will work with customers to provide custom built supports to fit nearly any requirement.

img18

 

Wall System

UNIQUELY DESIGNED WALL SYSTEMS

STURDY, LONG LASTING WALL SYSTEM

The Behlen flat-sided (trapezoidal) corrugation uses a flat surface for bolt-to-wall panel connection. This flat-sided configuration provides for maximum strength while giving a superior weather seal where the bolt, washer, and wall sheet connect. The Grade 8.2 bolts are formed with a pocket in the head which helps to hold the washer in place and channel moisture away, providing another level of protection for the grain inside. Behlen bin bolts are coated with JS1000™ extreme life plating, providing superior corrosion protection. The distinctive Behlen “built-in” wind bands, offered as a standard design feature with inside stiffened bins only, provide greater strength and rigidity to resist the forces exerted by side draw and wind loads. These precision, roll-formed 1” ribs at each horizontal seam eliminate the need for exterior wind pipes, reducing construction time and cost.

img25

 img29

 

SUPERIOR PANEL STRENGTH

The vertical seam lines have an extensive overlap with up to seven rows of bolts. The precision manufactured panels speed assembly resulting in lower erection cost.

COMM-wall1
 

EAVE TENSION RING

A full circle ring at the eave stabilizes the roof and walls under all loading conditions. The heavy rings are fabricated with welded end plates to provide unmatched strength at the eave. This design supports the nonuniform loads created by snowdrifts, side draw systems, high winds, and earthquake forces. The ring is double braced between rafters to provide superior strength in both tension and compression. The eave ring and rafters attach directly to the stiffeners for a solid connection.

 
COMM-wall2

STIFFENERS WITH EXCEPTIONAL LOAD CARRYING CAPABILITIES

The Behlen hat-shaped stiffeners provide superior resistance to grain loads. Each stiffener is formed from a single piece of steel up to 5/16” thick. This use of thick, solid steel eliminates the need to laminate stiffener material. Each of the stiffeners supports the next with a load bearing plate to ensure positive load transfer into the concrete foundation. The use of three heavy duty stiffeners per wall sheet gives Behlen bins the ability to be cleaned with a single pass sweeping operation.

 
 
img27img28

Bin Entry Options

 

img30

STANDARD CRAWL DOOR

The standard 27” square crawl door is located in the second ring. This door comes with an outer locking door for security and weather protection. The inner door is made from heavy duty steel to secure the grain inside.

img31

OPTIONAL WALK THROUGH DOOR

Features heavy, factory-assembled structural frame that provides a 6'x8' opening. It includes both inside and outside doors for the ultimate in protection, strength and accessibility. The inner and outer doors are hinged for ease of entry.

COMM-entry1

OPTIONAL DRIVE THROUGH DOOR

Behlen offers an equipment door for drive through access. It features a heavy duty structural frame with both inner and outer doors. The door has hinged doors providing an easy opening.

Accessories

 

img33

GOOSENECK ROOF VENT

Behlen’s 1.56 sq.ft. opening gooseneck vents used with pre-punched opening allow for fast assembly.

img34

PRE-PUNCHED ROOF VENT OPENING

A pre-punched opening in the roof panel has a raised lip for improved weather protection.

img35

LOW PROFILE ROOF VENT

Behlen exclusive low profile roof vents set down close to the roof panel to reduce the potential for wind damage. Excellent choice in port facilities or high wind lodations. Available in 3.13 sq. ft. openings, reducing the number of vents.

 

img36

STIFFENER EXTENSIONS

Stiffener extensions are offered to transfer loads from the base of the stiffener columns to the bottom of customer installed aeration tunnels. Available in heights of 12¼”, 11¾, and 7¾”.

img37

SAFETY RAIL AND ROOF STAIRS

Optional peak safety rail encloses the flat peak area for added safety protection. The Behlen hot-dipped galvanized roof stairs come in pre-assembled sections. The mounting brackets and handrails are easilty attached.

img38

STANDARD OUTSIDE LADDERS

The standard outside ladders come with a double wide eave and rest platforms, along with hoop and strap safety cage.

 

 

img39

STANDARD GRADE WALL STAIRS

Our standard light duty wall stairs provide an economical alternative.

 

 

 

Specifications

Model
(dia. x eave hi In meters)
Eave Height
(ft/in)
Overall Height
(ft/in)
Overall Height
(meters)
Bushels*
(maximum)
Metric Tons* (maximum)
WheatCornRice
Cubic Meters
COMMERCIAL BIN SERIES - Diameter 15 Meters (49' 3")
15x1342' 10"55' 8"16.7676,4482,1561,9401,5632,542
15x1446' 158' 1117.9681,7632,3052,0751,6712,718
15x1549' 4"62' 2"18.9687,0772,4552,2101,7802,895
15x1652' 8"65' 6"19.9692,3922,6052,3451,8893,072
15x1755' 11"68' 9"20.9697,7062,7552,4801,9973,248
15x1859' 3"72' 2"21.96103,0212,9052,6142,1063,425
15x1962' 6"75' 4"22.96108,3353,0552,7492,2153,602
15x2065' 9"78' 7"23.96113,6503,2052,8842,3233,779
15x2169' 0"81' 11"24.96118,9643,3543,0192,4323,955
15x2272' 4"85' 2"25.96124,2793,5043,1542,5414,132
15x2375' 8"88' 5"26.96129,5933,6543,2892,6494,309
15x2478' 11"91' 9"27.96134,9083,8043,4242,7584,485
15x2582' 2"95' 0"28.96140,2223,9543,5582,8674,662
15x2685' 6"98' 3"29.96145,5374,1043,6932,9754,839
15x2788' 9"101' 7"30.96150,8514,2543,8283,0845,016
15x2892' 0"104' 10"31.96156,1664,4033,9633,1925,192
15x2995' 3"107' 3"32.96161,4814,5524,0983,3005,369
COMMERCIAL BIN SERIES - Diameter 17 Meters (55' 9")
17x1342' 10"57' 6"17.5399,4002,8032,5222,0323,305
17x1446' 1"60' 9"18.53106,2272,9952,6952,1713,532
17x1549' 4"64' 1"19.53113,0533,1882,8692,3113,759
17x1652' 8"67' 4"20.53119,8793,3803,0422,4503,986
17x1755' 11"70' 8"21.53126,7053,5723,2152,5904,213
17x1859' 3"73' 11"22.53133,5313,7653,3882,7304,440
17x1962' 6"77' 2"23.53140,3573,9573,5622,8694,667
17x2065' 9"80' 6"24.53147,1844,1503,7353,0094,894
17x2169' 0"83' 9"25.53154,0104,3423,9083,1485,121
17x2272' 4"87' 1"26.53160,8364,5354,0813,2885,348
17x2375' 8"90' 4"27.53167,6624,7274,2543,4275,575
17x2478' 11"93' 7"28.53174,4884,9204,4283,5675,802
17x2582' 2"96' 10"29.53181,3145,1124,6013,7066,029
17x2685' 6"100' 2"30.53188,1415,3054,7743,8466,256
17x2788' 9"103' 6"31.53194,9675,4974,9473,9856,493
17x2892' 0"106' 9"32.53201,7935,6905,1214,1256,710
17x2995' 3"110' 0"33.53208,6195,8825,2944,2646,937
COMMERCIAL BIN SERIES - Diameter 18 Meters (59' 1")
18x1342' 10"58' 6"17.82112,1183,1612,8452,2923,728
18x1446' 1"61' 9"18.82119,7713,3773,0392,4483,981
18x1549' 4"65' 1"19.82127,4243,5933,2342,6054,236
18x1652' 8"68' 4"20.82135,0773,8093,4282,7614,491
18x1755' 11"71' 7"21.82142,7304,0253,6222,9184,743
18x1859' 3"74' 11"22.82150,3834,2403,8163,0744,998
18x1962' 6"78' 2"23.82158,0364,4564,0113,2315,253
18x2065' 9"81' 5"24.82165,6884,6724,2053,3875,508
18x2169' 0"84' 9"25.82173,3414,8884,3993,5445,763
18x2272' 4"88' 0"26.82180,9945,1044,5933,7006,018
18x2375' 8"91' 3"27.82188,6475,3194,7873,8576,272
18x2478' 11"94' 7"28.82196,3005,5354,9824,0136,527
18x2582' 2"97' 10"29.82203,8535,7515,1764,1696,781
18x2685' 6"101' 2"30.82211,6065,9675,3704,3267,036
18x2788' 9"104' 5"31.82219,2596,1825,5644,4827,290
18x2892' 0"107' 8"32.82226,9116,3985,7584,6397,545
18x2995' 3"110' 11"33.82234,5606,6145,9524,7957,799
COMMERCIAL BIN SERIES - Diameter 19 Meters (62' 4")
19x1342' 10"59' 5"18.11125,5463,5383,1862,5684,174
19x1446' 1"62' 8"19.11134,0733,7783,4022,7434,458
19x1549' 4"66' 0"20.11142,6004,0183,6182,9184,741
19x1652' 8"69' 3"21.11151,1264,2583,8353,0935,025
19x1755' 11"72' 6"22.11159,6534,4984,0503,2685,308
19x1859' 3"75' 10"23.11168,1804,7384,2683,4435,592
19x1962' 6"79' 1"24.11176,7074,9784,4843,6185,875
19x2065' 9"82' 5"25.11185,2345,2184,7003,7936,160
19x2169' 0"85' 8"26.11193,7605,4584,9173,9686,442
19x2272' 4"89' 0"27.11202,2875,6985,1334,1436,726
19x2375' 8"92' 3"28.11210,8145,9385,3504,3187,000
19x2478' 11"95' 6"29.11219,3416,1785,5604,4937,293
19x2582' 2"98' 9"30.11227,8686,4185,7824,6687,576
19x2685' 6"102' 1"31.11236,3946,6585,9994,8437,860
19x2788' 9"105' 4"32.11244,9216,8986,2155,0188,144
19x2892' 0"108' 8"33.11253,4487,1386,4315,1938,427
19x2995' 3"111' 11"34.11261,9757,3786,6485,3688,711
COMMERCIAL BIN SERIES - Diameter 22 Meters (72' 2")
22x1342' 10"62' 3"18.98171,5404,8374,3533,5075,705
22x1446' 1"65' 7"19.98182,9725,1594,6433,7406,085
22x1549' 4"68' 10"20.98194,4045,4824,9333,9746,466
22x1652' 8"72' 1"21.98205,8365,8045,2244,2086,846
22x1755' 11"75' 5"22.98217,2686,1265,5144,4427,226
22x1859' 3"78' 8"23.98228,7006,4495,8044,6757,606
22x1962' 6"81' 11"24.98240,1326,7716,0944,9097,986
22x2065' 9"85' 3"25.98251,5657,0936,3845,1438,366
22x2169' 0"88' 6"26.98262,9977,4166,6745,3768,746
22x2272' 4"91' 10"27.98274,4297,7386,9645,6109,127
22x2375' 8"95' 1"28.98285,8618,0607,2545,8449,507
22x2478' 11"98' 4"29.98297,2938,3837,5456,0789,887
22x2582' 2"101' 8"30.98308,7258,7057,8356,31110,267
22x2685' 6"104' 11"31.98320,1579,0288,1256,54510,647
22x2788' 9"108' 2"32.98331,5899,3508,4156,77911,027
22x2892' 0"111' 6"33.98343,0219,6728,7057,01211,407
22x2995' 3"114' 9"34.98354,4539,9948,9957,24511,787
COMMERCIAL BIN SERIES - Diameter 24 Meters (78' 9")
24x1342' 10"64' 2"19.56206,5595,8245,2424,2236,843
24x1446' 1"67' 5"20.56220,1656,2085,5874,5017,295
24x1549' 4"70' 9"21.56233,7706,5925,9324,7797,748
24x1652' 8"74' 0"22.56247,3756,9756,2785,0578,223
24x1755' 11"77' 3"23.56260,9807,3596,6235,3358,675
24x1859' 3"80' 7"24.56274,5857,7436,9685,6139,127
24x1962' 6"83' 10 "25.56288,1908,1267,3145,8919,580
24x2065' 9"87' 2"26.56301,7958,5107,6596,17010,032
24x2169' 0"90' 5"27.56315,4008,8938,0046,44810,484
24x2272' 4"93' 8 "28.56329,0059,2778,3496,72610,937
24x2375' 8"97' 0"29.56342,6109,6618,6957,00411,389
24x2478' 11"100' 3"30.56356,21610,0449,0407,28211,841
24x2582' 2"103' 6"31.65369,82110,4289,3857,56012,294
24x2685' 6"106' 10"32.56383,42610,8129,7307,83812,746
24x2788' 9"110' 1"33.56397,03111,19510,0768,11613,199
24x2892' 0"113' 5"34.56410,36311,57910,4218,39513,651
24x2995' 3"116' 8"35.56424,24111,96310,7668,67414,103
24x3098' 6"119' 11"36.56437,84612,34711,1118,95314,556
COMMERCIAL BIN SERIES - Diameter 27 Meters (88' 7")
27x1342' 10"67' 0"20.42266,0017,5006,7505,4388,845
27x1446' 1"70' 3 "21.42283,2207.9867,1875,7909,418
27x1549' 4"73' 7"22.42300,4398,4727,6246,1429,991
27x1652' 8"76' 10"23.42317,6588,9578,0616,49410,563
27x1755' 11"80' 2 "24.42334,8779,4438,4986,84611,136
27x1859' 3"83' 5"25.42352,0969,9288,9357,19811,709
27x1962' 6"86' 8"26.42369,31510,4149,3727,55012,281
27x2065' 9"90' 0"27.42386,53410,8999,8097,90212,854
27x2169' 0"93' 3 "28.42403,75311,38510,2498,25413,426
27x2272' 4"96' 6 "29.42420,97211,87010,6838,60613,999
27x2375' 8"99' 10"30.42438,19112,35611,1208,95814,571
27x2478' 11"103' 1"31.42455,41012,84111,5579,31015,144
27x2582' 2"106' 4"32.42472,62913,32711,9949,66215,717
27x2685' 6"109' 8"33.42489,84813,81212,43110,01416,289
27x2788' 9"112' 11"34.42507,06714,29812,86810,36616,862
27x2892' 0"116' 3"35.42524,28614,78313,30510,71817,434
27x2995' 3"119' 6"36.42541,50515,26813,74211,07018,007
27x3098' 6"122' 9"37.42558,72415,75314,17911,42218,580
COMMERCIAL BIN SERIES - Diameter 28 Meters (91' 10")
28x1342' 10"67' 11"20.71287,7128,1137,3015,8829,562
28x1446' 1"71' 3"21.71306,2308,6357,7716,26010,178
28x1549' 4"74' 6"22.71324,7489,1578,2416,63910,794
28x1652' 8"77' 9"23.71343,2669,6798,7117,01711,419
28x1755' 11"81' 1 "24.71361,78410,2019,1817,39612,025
28x1859' 3"84' 4 "25.71380,30210,7239,6517,77512,641
28x1962' 6"87' 8"26.71398,82011,24610,1218,15313,257
28x2065' 9"90' 11"27.71417,33811,76810,5918,53213,873
28x2169' 0"94' 2"28.71435,85612,81211,0618,91014,488
28x2272' 4"97' 6"29.71454,67413,29011,5319,28915,104
28x2375' 8"100' 9"30.71472,89313,33412,0019,66715,720
28x2478' 11"104' 0"31.71491,41113,85612,47110,04616,336
28x2582' 2"107' 4"32.71509,92914,37912,94110,42416,952
28x2685' 6"110' 7 "33.71528,44714,90113,41110,80317,567
28x2788' 9"113' 11"34.71546,96515,42313,88111,18218,183
28x2892' 0"117' 2"35.71565,48315,94514,35111,56018,799
28x2995' 3"120' 5"36.71584,00116,46714,82111,93819,415
28x3098' 6"123' 9"37.71602,51916,98915,29112,31620,031
COMMERCIAL BIN SERIES - Diameter 32 Meters (105' 0")
32x1342' 10"71' 9"21.87384,35710,8389,7547,85712,776
32x1446' 1"75' 0"22.87408,54411,52010,3688,35213,580
32x1549' 4"78' 4"23.87432,73112,20210,9828,84614,384
32x1652' 8"81' 7"24.87456,91812,88411,5959,34115,188
32x1755' 11"84' 10"25.87481,10513,56612,2099,83515,993
32x1859' 3"88' 10"26.87505,29114,24812,82310,33016,797
32x1962' 6"91' 5"27.87529,47814,93013,43710,82417,601
32x2065' 9"94' 8"28.87553,66515,61214,05111,31918,405
32x2169' 0"98' 0"29.87577,85216,29414,66411,81319,210
32x2272' 4"101' 3"30.87602,03916,97615,27812,30720,014
32x2375' 8"104' 7"31.87626,22617,65815,89212,80220,818
32x2478' 11"107' 10"32.87650,41318,34016,50613,29621,622
32x2582' 2"111' 2"33.87674,59919,02217,12013,79122,267
32x2685' 6"114' 5"34.87698,78519,70417,73414,28623,230
32x2788' 9"117' 8"35.87722,97120,38618,34814,78124,035
32x2892' 0"120' 11"36.87747,15721,06818,96215,27624,840
32x2995' 3"124' 3"37.87771,34321,75019,57615,77125,645
32x3098' 6"127' 6"38.87795,52922,43220,19016,26626,450

TYPICAL GRAIN DENSITIES:

  • Wheat approximately 800 kg/m3 (50 lb/ft3)
  • Corn approximately 720 kg/m3 (45 lb/ft3)
  • Rice approximately 580 kg/m3 (36 lb/ft3)

* Capacities based on bin filled to eave with grain peaked in roof area at 28 degree slope. Bushels based on 1.25 cubic ft./bu. Metric ton calculations assume wheat at 800 kb/cubic meter; corn at 720 kg/cubic meter and rice at 580 kg/cubic meters. All maximum capacities include a 6% compaction allowances as determined by the American Society of Agricultural Engineers (ASAE) standard S413.

Photos

COMM-pic3  COMM-pic1  COMM-pic2  COMM-pic4

COMM-pic5  COMM-pic6  COMM-pic7  COMM-pic8

COMM-pic9  COMM-pic10  COMM-pic11  COMM-pic12

COMM-pic13  COMM-pic14  COMM-pic15  COMM-pic16

Translate »