BIG BIN SERIES
M40 - M48 (131’ - 157’) DIAMETER
Capacities to 2.0 million bushels
Higher peak load ratings
Larger roof decks
PRODUCT LITERATURE
Big Bin Series BrochureRoof System
UNMATCHED ROOF SYSTEMCLEAR SPAN ROOF SYSTEMThe Big Bin® Series offers an enormous, clear span roof system designed for strong winds, snow loads, temperature cables and high volume filling equipment. The 30° roof allows for optimum filling, and the huge deck at the peak easily accepts today’s ever larger catwalks and higher capacity filling equipment. The 11” or 15” deep continuous I-beam rafters from eave to peak provide a strong framework for roof loads. This roof system is capable of supporting uniform loads of 50,000-70,000 lbs. (depending on model) at the peak and 40 lbs. per sq. ft. ground snow load. |
---|
INNOVATIVE ROOF SYSTEMSTRONG STANDING SEAM PANELSystem uses a “Standing Seam” panel to elevate the roof fasteners above the roof valley. The roof panels are attached to the roof skelton with standing seam roof straps. |
RIGIDIZED ROOF PANELSRoof panels are rigidized for longer life and attach with numerous bolts to the wall system through a continuous angle at the eave. This prevents panels from tearing loose in high wind conditions. |
---|
EXTRA HEAVY-DUTY TENSION PIPEBRINGS ALL MAJOR COMPONENTS OF THE BIN TOGETHERThese massive pipes (up to 4½” diiameter) connect the rafters to the wall panels and stiffeners for outstanding strength at this critical location. This full circle ring at the eave stabilizes the roof and walls under all loading conditions and provides unmatched strength in both tension and compression situations, and provides support of non-uniform loads created by snowdrifts, high winds and earthquake forces. |
|
---|---|
LARGE ROOF DECKIMMENSE 13’ 4” DIAMETER DECKThe fill opening can easily accommodate up to 4’ diameter spouting for maximum flexibility in choosing your fill equipment. |
Wall System
UNIQUELY DESIGNED WALL SYSTEMSSTURDY, LONG LASTING WALL SYSTEMThe Behlen flat-sided (trapezoidal) corrugation uses a flat surface for bolt-to-wall panel connection. This flat-sided configuration provides for maximum strength while giving a superior weather seal where the bolt, washer, and wall sheet connect. The Grade 8.2 bolts are formed with a pocket in the head which helps to hold the washer in place and channel moisture away, providing another level of protection for the grain inside. Behlen bin bolts are coated with JS1000™ extreme life plating, providing superior corrosion protection. |
|
---|
SUPERIOR PANEL STRENGTHThe vertical seam lines have an extensive overlap with up to seven rows of bolts. The precision manufactured panels speed assembly resulting in lower erection cost. |
---|
STIFFENERS WITH EXCEPTIONAL LOAD CARRYING CAPABILITIESThe Behlen hat-shaped stiffeners provide superior resistance to grain loads. Each stiffener is formed from a single piece of steel up to 5/16” thick. This use of thick, solid steel eliminates the need to laminate stiffener material. Each of the stiffeners supports the next with a load bearing plate to ensure positive load transfer into the concrete foundation. The use of three heavy duty stiffeners per wall sheet gives Behlen bins the ability to be cleaned with a single pass sweeping operation. |
---|
Bin Entry Options
STANDARD CRAWL DOORThe standard 27” square crawl door is located in the second ring. This door comes with an outer locking door for security and weather protection. The inner door is made from heavy duty steel to secure the grain inside. |
OPTIONAL WALK THROUGH DOORThe optional two-ring walk door offers additional east of entry to the bin interior. It comes with inner and outer doors with over 2’ wide by over 5’ high opening. |
OPTIONAL ACCESS DOORBehlen offers an equipment door for drive through access. It features a heavy duty structural frame with both inner and outer doors. The door has hinged doors providing an easy opening. |
---|
Accessories
GOOSENECK ROOF VENTBehlen’s 1.56 sq.ft. opening gooseneck vents used with pre-punched opening allow for fast assembly. | PRE-PUNCHED ROOF VENT OPENINGA pre-punched opening in the roof panel has a raised lip for improved weather protection. | LOW PROFILE ROOF VENTBehlen exclusive low profile roof vents set down close to the roof panel to reduce the potential for wind damage. Excellent choice in port facilities or high wind lodations. Available in 3.13 sq. ft. openings, reducing the number of vents. |
---|
STIFFENER EXTENSIONSStiffener extensions are offered to transfer loads from the base of the stiffener columns to the bottom of customer installed aeration tunnels. Available in heights of 12¼”, 11¾, and 7¾”. | SAFETY RAIL AND ROOF STAIRSOptional peak safety rail encloses the flat peak area for added safety protection. The Behlen hot-dipped galvanized roof stairs come in pre-assembled sections. The mounting brackets and handrails are easilty attached. | STANDARD OUTSIDE LADDERSThe standard outside ladders come with a double wide eave and rest platforms, along with hoop and strap safety cage. |
---|
STANDARD GRADE WALL STAIRSOur standard light duty wall stairs provide an economical alternative. |
|
---|
Specifications
Model (dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| Cubic Meters | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIG BIN SERIES - Diameter 40 Meters (131' 3") | ||||||||||||||
40x9 | 29' 8" | 64' 8" | 19.76 | 475,221 | 13,395 | 12,061 | 9,723 | 15,797 | ||||||
40x10 | 32' 11" | 68' 0" | 20.76 | 513,013 | 14,461 | 13,020 | 10,495 | 17,054 | ||||||
40x11 | 36' 3" | 71' 3" | 21.76 | 550,805 | 15,527 | 13,979 | 11,267 | 18,311 | ||||||
40x12 | 39' 6" | 74' 8" | 22.76 | 588,597 | 16,593 | 14,938 | 12,039 | 19,568 | ||||||
40x13 | 42' 10" | 77' 11" | 23.76 | 626,389 | 17,659 | 15,897 | 12,811 | 20,825 | ||||||
40x14 | 46' 1" | 81' 2" | 24.76 | 664,181 | 18,725 | 16,856 | 13,583 | 22,082 | ||||||
40x15 | 49' 4" | 84' 6" | 25.76 | 701,973 | 19,791 | 17,815 | 14,355 | 23,339 | ||||||
40x16 | 52' 8" | 87' 8" | 26.76 | 739,765 | 20,857 | 18,774 | 15,127 | 24,596 | ||||||
40x17 | 55' 11" | 91' 0" | 27.76 | 777,557 | 21,923 | 19,733 | 15,899 | 25,853 | ||||||
40x18 | 59' 3" | 94' 4" | 28.76 | 815,349 | 22,989 | 20,692 | 16,671 | 27,110 | ||||||
40x19 | 62' 6" | 97' 7" | 29.76 | 853,141 | 24,055 | 21,651 | 17,443 | 28,367 | ||||||
40x20 | 65' 9" | 100' 11" | 30.76 | 890,933 | 25,121 | 22,610 | 18,215 | 29,624 | ||||||
40x21 | 69' 0" | 104' 2" | 31.76 | 928,725 | 26,187 | 23,569 | 18,987 | 30,881 | ||||||
40x22 | 72' 4" | 107' 5" | 32.76 | 966,517 | 27,253 | 24,528 | 19,759 | 32,138 | ||||||
40x23 | 75' 8" | 110' 9" | 33.76 | 1,004,309 | 28,319 | 25,487 | 20,531 | 33,395 | ||||||
40x24 | 78' 11" | 114' 0" | 34.76 | 1,042,101 | 29,385 | 26,446 | 21,303 | 34,652 | ||||||
40x25 | 82' 2" | 117' 3" | 35.76 | 1,079,893 | 30,451 | 27,405 | 22,075 | 35,909 | ||||||
BIG BIN SERIES - Diameter 44 Meters (144' 4") | ||||||||||||||
44x9 | 29' 8" | 68' 7" | 20.91 | 591,236 | 16,671 | 15,004 | 12,086 | 19,659 | ||||||
44x10 | 32' 11" | 71' 10" | 21.91 | 636,964 | 17,960 | 16,164 | 13,021 | 21,180 | ||||||
44x11 | 36' 3" | 75' 2" | 22.91 | 682,692 | 19,250 | 17,325 | 13,956 | 22,700 | ||||||
44x12 | 39' 6" | 78' 5" | 23.91 | 728,421 | 20,539 | 18,485 | 14,891 | 24,221 | ||||||
44x13 | 42' 10" | 81' 8" | 24.91 | 774,149 | 21,828 | 19,645 | 15,825 | 25,741 | ||||||
44x14 | 46' 1" | 85' 0" | 25.91 | 819,877 | 23,118 | 20,806 | 16,760 | 27,262 | ||||||
44x15 | 49' 4" | 88' 3" | 26.91 | 865,606 | 24,407 | 21,966 | 17,695 | 28,782 | ||||||
44x16 | 52' 8" | 91' 6" | 27.91 | 911,334 | 25,697 | 23,127 | 18,630 | 30,303 | ||||||
44x17 | 55' 11" | 94' 10" | 28.91 | 957,062 | 26,986 | 24,287 | 19,565 | 31,823 | ||||||
44x18 | 59' 3" | 98' 1" | 29.91 | 1,002,790 | 28,275 | 25,448 | 21,316 | 33,344 | ||||||
44x19 | 62' 6" | 101' 4" | 30.91 | 1,048,519 | 29,565 | 26,608 | 21,434 | 34,864 | ||||||
44x20 | 65' 9" | 104' 8" | 31.91 | 1,014,247 | 30,854 | 27,769 | 22,369 | 36,385 | ||||||
44x21 | 69' 0" | 107' 11" | 32.91 | 1,139,975 | 32,144 | 28,929 | 23,304 | 37,905 | ||||||
44x22 | 72' 4" | 111' 3" | 33.91 | 1,185,703 | 33,433 | 30,090 | 24,239 | 39,426 | ||||||
44x23 | 75' 8" | 114' 6" | 34.91 | 1,231,432 | 34,723 | 31,250 | 25,174 | 40,946 | ||||||
44x24 | 78' 11" | 117' 9" | 35.91 | 1,277,160 | 36,012 | 32,411 | 26,109 | 42,467 | ||||||
BIG BIN SERIES - Diameter 48 Meters (157' 6") | ||||||||||||||
48x9 | 29' 8" | 72' 4" | 22.06 | 722,894 | 20,391 | 18,346 | 14,771 | 24,046 | ||||||
48x10 | 32' 11" | 75' 7" | 23.06 | 777,315 | 21,925 | 19,727 | 15,884 | 25,855 | ||||||
48x11 | 36' 3" | 78' 11" | 24.06 | 831,736 | 23,459 | 21,100 | 16,997 | 27,664 | ||||||
48x12 | 39' 6" | 82' 2" | 25.06 | 886,157 | 24,993 | 22,489 | 18,110 | 29,473 | ||||||
48x13 | 42' 10" | 85' 6" | 26.06 | 940,578 | 26,527 | 23,870 | 19,223 | 31,282 | ||||||
48x14 | 46' 1" | 88' 9" | 27.06 | 994,999 | 28,061 | 25,251 | 20,336 | 33,091 | ||||||
48x15 | 49' 4" | 92' 0" | 28.06 | 1,049,420 | 29,595 | 26,632 | 21,449 | 34,900 | ||||||
48x16 | 52' 8" | 95' 4" | 29.06 | 1,103,841 | 31,129 | 28,013 | 22,262 | 36,709 | ||||||
48x17 | 55' 11" | 98' 7" | 30.06 | 1,115,262 | 32,663 | 29,394 | 23,675 | 38,518 | ||||||
48x18 | 59' 3" | 101' 10" | 31.06 | 1,212,683 | 34,197 | 30,775 | 24,798 | 40,327 | ||||||
48x19 | 62' 6" | 105' 2" | 32.06 | 1,267,104 | 35,731 | 32,156 | 25,901 | 42,136 | ||||||
48x20 | 65' 9" | 108' 5" | 33.06 | 1,321,525 | 37,265 | 33,537 | 27,014 | 43,945 | ||||||
48x21 | 69' 0" | 111' 9" | 34.06 | 1,375,946 | 38,799 | 34,918 | 28,127 | 45,754 | ||||||
48x22 | 72' 4" | 115' 0" | 35.06 | 1,430,367 | 40,333 | 36,299 | 29,240 | 47,563 | ||||||
48x23 | 75' 8" | 118' 3" | 36.06 | 1,484,788 | 41,867 | 37,680 | 30,353 | 49,371 | ||||||
48x24 | 78' 11" | 121' 7" | 37.06 | 1,539,209 | 42,401 | 39,061 | 31,466 | 51,180 |
TYPICAL GRAIN DENSITIES:
- Wheat approximately 800 kg/m3 (50 lb/ft3)
- Corn approximately 720 kg/m3 (45 lb/ft3)
- Rice approximately 580 kg/m3 (36 lb/ft3)
* Capacities based on bin filled to eave with grain peaked in roof area at 28 degree slope. Bushels based on 1.25 cubic ft./bu. Metric ton calculations assume wheat at 800 kb/cubic meter; corn at 720 kg/cubic meter and rice at 580 kg/cubic meters. All maximum capacities include a 6% compaction allowances as determined by the American Society of Agricultural Engineers (ASAE) standard S413.