COMMERCIAL HOPPER TANKS
M5 - M11 (16’ 5" - 36' 1") DIAMETER
Designed with state-of-the-art computer technology
Built to last in demanding, high throughput operations
Many of the same features found in our Big Bin Series
PRODUCT LITERATURE
Roof System
UNMATCHED ROOF SYSTEMBehlen roofs are manufacturer certified to withstand 40 lbs./sq. ft. ground snow load. Gentle 30° roof pitch allows for optimum filling. Roof panels are 3-1/2" high with four stair steps on both sides. This provides outstanding strength against snow, wind, and other loads. Roof panels are roll-formed for a precision fit.
|
---|
ROOF DESIGNED WITH UNIQUE FEATURESContinuous angle connectors at the eave are superior to clip systems and provide the option of an open or closed eave.
|
---|
Support System
UNIQUELY DESIGNED WALL SYSTEMSThe sidewall contains four rows of high-strength 3/8" (grade 8.2) bolts per vertical seam which means extra strength and rigidity. Unique trapezoidal wall panels have been computerized to provide outstanding strength. Their unique design permits bolting of flat surface to flat surface for a tighter, more waterproof connection. |
|
---|
STRUCTURAL I-BEAMSPROVIDES THE BACKBONE FOR THE SUPPORT SYSTEMStiffeners fasten to ridge compression members directly above the sturdy I-beam legs. These legs are secured by a heavy X-bracing system. This configuration is one of the strongest available. |
---|
STIFFENERSOFFER EXCEPTIONAL LOAD CARRYING CAPABILITIESSuperior design of bearing plate between stiffeners assures a continuous vertical load transfer with a simple bolted conneciton. Strong galvanized, hat-shaped wall stiffeners provide excellent resistance to vertical grain loads and wind. |
---|
COMPRESSION BEAMSMOST CRITICAL AREA OF ANY HOPPER TANKBehlen commercial hoppers are equipped with massive, precision welded beams to provide a secure connection between the wall sheets, structural legs, and hopper panels. These compression members have been designed to rigorous standards to ensure a lifetime of trouble-free operation.
|
---|
Accessories
WALL DOORWall door features heavy channel frame with easy latch opening, square (27" x 27") inside and outside hinged doors. | ROLLER SLIDE GATERoller slide gate opens and closes smoothly. Standard 16" opening. Unit fastens directly to hopper opening and allows easy access for unloading convenience. | STANDARD FLAT 32" PLATEStandard flat 32" plate for installation of various sizes and types of transitions and spouting. |
---|
OPTIONAL 32" SLIDING CAPOptional inlet options include a 32" sliding cap or a 12' flanged cap on a 32" plate. |
---|
Specifications
Model(dia. x eave hi In meters) | Eave Height (ft/in) | Overall Height (ft/in) | Eave Height (ft/in) | Overall Height (meters) | Bushels* (maximum) |
| Cubic Meters | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMERCIAL HOPPER TANK - Diameter 5 Meters (16' 5") 45 degree hopper angle | |||||||||||||||
5x4 | 23' 4" | 27' 11" | 7.12 | 8.52 | 3,120 | 88 | 79 | 63 | 103 | ||||||
5x5 | 26' 7" | 31' 3" | 8.12 | 9.52 | 3,708 | 105 | 94 | 75 | 123 | ||||||
5x6 | 29' 11" | 34' 6" | 9.12 | 10.52 | 4,296 | 122 | 109 | 88 | 143 | ||||||
5x7 | 33' 2" | 37' 10" | 10.12 | 11.52 | 4,884 | 138 | 124 | 100 | 163 | ||||||
5x8 | 36' 5" | 41' 1" | 11.12 | 12.52 | 5,472 | 155 | 139 | 112 | 182 | ||||||
5x9 | 39' 9" | 44' 4" | 12.12 | 13.52 | 6,060 | 172 | 154 | 124 | 145 | ||||||
5x10 | 43' 0" | 47' 8" | 13.12 | 14.52 | 6,648 | 188 | 169 | 136 | 221 | ||||||
5x11 | 46' 3" | 50' 11" | 14.12 | 15.52 | 7,236 | 205 | 184 | 148 | 241 | ||||||
5x12 | 49' 7" | 54' 3" | 15.12 | 16.52 | 7,824 | 222 | 199 | 160 | 261 | ||||||
5x13 | 52' 10" | 57' 6" | 16.12 | 17.52 | 8,841 | 239 | 214 | 172 | 280 | ||||||
5x14 | 56' 1" | 60' 9" | 17.12 | 18.52 | 9,000 | 255 | 229 | 184 | 300 | ||||||
5x15 | 59' 5" | 64' 0" | 18.12 | 19.52 | 9,588 | 272 | 244 | 196 | 320 | ||||||
5x16 | 62' 8" | 67' 4" | 19.12 | 20.52 | 10,176 | 288 | 259 | 208 | 339 | ||||||
5x17 | 66' 0" | 70' 7" | 20.12 | 21.52 | 10,764 | 305 | 274 | 220 | 359 | ||||||
5 meter 45 degree hopper clearance 34.5" (838 mm) from bottom of hopper (without gate) to base of leg. Based on standard 16" (406 mm) opening. Other opening sizes available on request. | |||||||||||||||
COMMERCIAL HOPPER TANK - Diameter 5 Meters (16' 5") 60 degree hopper angle | |||||||||||||||
5x4 | 28' 3" | 32' 10" | 8.61 | 10.01 | 3,476 | 98 | 88 | 71 | 115 | ||||||
5x5 | 31' 6" | 36' 2" | 9.61 | 11.01 | 4,066 | 114 | 103 | 78 | 135 | ||||||
5x6 | 34' 10" | 39' 5" | 10.61 | 12.01 | 4,657 | 131 | 118 | 90 | 154 | ||||||
5x7 | 38' 1" | 42' 8" | 11.61 | 13.01 | 5,247 | 148 | 133 | 107 | 174 | ||||||
5x8 | 41' 5" | 46' 0" | 12.61 | 14.01 | 5,838 | 164 | 148 | 119 | 194 | ||||||
5x9 | 44' 8" | 49' 3" | 13.61 | 15.01 | 6,428 | 181 | 163 | 131 | 213 | ||||||
5x10 | 47' 11" | 52' 6" | 14.61 | 16.01 | 7,019 | 197 | 178 | 143 | 233 | ||||||
5x11 | 51' 3" | 55' 10" | 15.61 | 17.01 | 1,609 | 214 | 193 | 155 | 253 | ||||||
5x12 | 54' 6" | 59' 1" | 16.61 | 18.01 | 8,200 | 231 | 208 | 167 | 272 | ||||||
5x13 | 57' 9" | 62' 4" | 17.61 | 19.01 | 8,790 | 247 | 223 | 179 | 292 | ||||||
5x14 | 61' 1" | 65' 8" | 18.61 | 20.01 | 9,381 | 264 | 238 | 191 | 312 | ||||||
5x15 | 64' 4" | 68' 11" | 19.61 | 21.01 | 9,971 | 281 | 253 | 203 | 331 | ||||||
5x16 | 67' 7" | 72' 3" | 20.61 | 22.01 | 10,562 | 297 | 268 | 215 | 351 | ||||||
5x17 | 70' 10" | 75' 6" | 21.61 | 23.01 | 11,152 | 314 | 283 | 228 | 370 | ||||||
5 meter 60 degree hopper clearance 33" (838 mm) from bottom of hopper (without gate) to base of leg. Based on standard 16" (406 mm) opening. Other opening sizes available on request. | |||||||||||||||
COMMERCIAL HOPPER TANK - Diameter 7 Meters (22' 11") 45 degree hopper angle | |||||||||||||||
7x4 | 26' 8" | 33' 2" | 8.12 | 10.09 | 6,704 | 190 | 171 | 137 | 223 | ||||||
7x5 | 29' 11" | 36' 5" | 9.12 | 11.09 | 7,856 | 223 | 201 | 160 | 261 | ||||||
7x6 | 33' 3" | 39' 9" | 10.12 | 12.09 | 9,009 | 255 | 230 | 184 | 300 | ||||||
7x7 | 36' 9" | 43' 0" | 11.12 | 13.09 | 10,161 | 288 | 260 | 208 | 338 | ||||||
7x8 | 39' 9" | 46' 3" | 12.12 | 14.09 | 11,314 | 321 | 289 | 231 | 377 | ||||||
7x9 | 43' 2" | 49' 7" | 13.12 | 15.09 | 12,466 | 354 | 318 | 255 | 415 | ||||||
7x10 | 46' 4" | 52' 10" | 14.12 | 16.09 | 13,618 | 386 | 348 | 279 | 454 | ||||||
7x11 | 49' 7" | 56' 1" | 15.12 | 17.09 | 14,770 | 419 | 377 | 302 | 492 | ||||||
7x12 | 52' 11" | 59' 5" | 16.12 | 18.09 | 15,922 | 452 | 406 | 326 | 531 | ||||||
7x13 | 56' 2" | 62' 8" | 17.12 | 19.09 | 17,074 | 484 | 436 | 350 | 569 | ||||||
7x14 | 59' 5" | 65' 11" | 18.12 | 20.09 | 18,226 | 517 | 465 | 373 | 608 | ||||||
7x15 | 62' 9" | 69' 2" | 19.12 | 21.09 | 19,378 | 550 | 494 | 397 | 646 | ||||||
7x16 | 66' 0" | 72' 6" | 20.12 | 22.09 | 20,530 | 582 | 524 | 420 | 685 | ||||||
7x17 | 69' 3" | 75' 9" | 21.12 | 23.09 | 21,682 | 614 | 553 | 444 | 723 | ||||||
7 meter 45 degree hopper clearance 34.5" (876 mm) from bottom of hopper (without gate) to base of leg. Based on standard 16" (406 mm) opening. Other opening sizes available on request. | |||||||||||||||
COMMERCIAL HOPPER TANK - Diameter 7 Meters (22' 11") 50 degree hopper angle | |||||||||||||||
7x4 | 28' 8" | 35' 2" | 8.74 | 10.71 | 6,957 | 196 | 176 | 142 | 231 | ||||||
7x5 | 32' 0" | 38' 5" | 9.74 | 11.71 | 8,114 | 228 | 206 | 165 | 270 | ||||||
7x6 | 35' 3" | 41' 8" | 10.74 | 12.71 | 9,271 | 261 | 235 | 189 | 308 | ||||||
7x7 | 38' 6" | 45' 0" | 11.74 | 13.71 | 10,429 | 294 | 264 | 213 | 346 | ||||||
7x8 | 41' 9" | 48' 3" | 12.74 | 14.71 | 11,580 | 326 | 294 | 236 | 385 | ||||||
7x9 | 45' 1" | 51' 6" | 13.74 | 15.71 | 12,744 | 359 | 323 | 260 | 423 | ||||||
7x10 | 48' 4" | 54' 10" | 14.74 | 16.71 | 13,901 | 392 | 352 | 284 | 462 | ||||||
7x11 | 51' 8" | 58' 1" | 15.74 | 17.71 | 15,058 | 424 | 382 | 307 | 500 | ||||||
7x12 | 54' 11" | 61' 5" | 16.74 | 18.71 | 16,216 | 457 | 411 | 331 | 539 | ||||||
7x13 | 58' 2" | 64' 8" | 17.74 | 19.71 | 17,373 | 490 | 440 | 355 | 577 | ||||||
7x14 | 61' 6" | 68' 0" | 18.74 | 20.71 | 18,530 | 522 | 470 | 378 | 616 | ||||||
7x15 | 64' 9" | 71' 3" | 19.74 | 21.71 | 19,688 | 551 | 499 | 402 | 654 | ||||||
7x16 | 68' 1" | 74' 6" | 20.74 | 22.71 | 20,845 | 587 | 529 | 426 | 693 | ||||||
7x17 | 71' 4" | 77' 9" | 21.74 | 23.71 | 22,003 | 620 | 558 | 449 | 731 | ||||||
7 meter 50 degree hopper clearance 34.5" (876 mm) from bottom of hopper (without gate) to base of leg. Based on standard 16" (406 mm) opening. Other opening sizes available on request. | |||||||||||||||
COMMERCIAL HOPPER TANK - Diameter 9 Meters (29' 6") 40 degree hopper angle | |||||||||||||||
9x4 | 28' 6" | 36' 10" | 8.68 | 11.23 | 11,546 | 327 | 295 | 237 | 385 | ||||||
9x5 | 31' 10" | 40' 2" | 9.68 | 12.23 | 13,452 | 381 | 344 | 276 | 449 | ||||||
9x6 | 35' 1" | 43' 5" | 10.68 | 13.23 | 15,357 | 435 | 393 | 315 | 513 | ||||||
9x7 | 38' 4" | 46' 9" | 11.68 | 14.23 | 17,262 | 490 | 441 | 354 | 576 | ||||||
9x8 | 41' 8" | 50' 0" | 12.68 | 15.23 | 19,167 | 544 | 490 | 393 | 640 | ||||||
9x9 | 45' 0" | 53' 3" | 13.68 | 16.23 | 21,072 | 598 | 538 | 432 | 703 | ||||||
9x10 | 48' 3" | 56' 7" | 14.68 | 17.23 | 22,977 | 652 | 587 | 471 | 767 | ||||||
9x11 | 51' 6" | 59' 10" | 15.68 | 18.23 | 24,882 | 706 | 635 | 510 | 831 | ||||||
9x12 | 54' 9" | 63' 1" | 16.68 | 19.23 | 26,787 | 760 | 684 | 550 | 894 | ||||||
9x13 | 58' 1" | 66' 5" | 17.68 | 20.23 | 28,693 | 814 | 732 | 589 | 958 | ||||||
9x14 | 61' 4" | 69' 8" | 18.68 | 21.23 | 30,598 | 868 | 781 | 628 | 1022 | ||||||
9x15 | 64' 8" | 72' 11" | 19.68 | 22.23 | 32,503 | 922 | 830 | 667 | 1085 | ||||||
9x16 | 67' 10" | 76' 2" | 20.68 | 23.23 | 34,408 | 976 | 878 | 706 | 1149 | ||||||
9x17 | 71' 2" | 79' 6" | 21.68 | 24.23 | 36,313 | 1,030 | 926 | 745 | 1,212 | ||||||
9 meter 40 degree hopper clearance 44" (1117 mm) from bottom of hopper (without gate) to base of leg. Based on standard 16" (406 mm) opening. Other opening sizes available on request. | |||||||||||||||
COMMERCIAL HOPPER TANK - Diameter 9 Meters (29' 6") 45 degree hopper angle | |||||||||||||||
9x4 | 30' 9" | 39' 2" | 9.38 | 11.93 | 12,049 | 339 | 305 | 246 | 400 | ||||||
9x5 | 34' 0" | 42' 5" | 10.38 | 12.93 | 13,962 | 393 | 354 | 285 | 464 | ||||||
9x6 | 37' 4" | 45' 9" | 11.38 | 13.93 | 15,875 | 447 | 403 | 324 | 528 | ||||||
9x7 | 40' 7" | 49' 0" | 12.38 | 14.93 | 17,788 | 501 | 451 | 363 | 592 | ||||||
9x8 | 43' 10" | 52' 4" | 13.38 | 15.93 | 19,702 | 555 | 500 | 403 | 655 | ||||||
9x9 | 47' 2" | 55' 7" | 14.38 | 16.93 | 21,615 | 609 | 548 | 442 | 718 | ||||||
9x10 | 50' 5" | 58' 10" | 15.38 | 17.93 | 23,528 | 663 | 597 | 481 | 782 | ||||||
9x11 | 53' 8" | 62' 2" | 16.38 | 18.93 | 25,441 | 717 | 645 | 250 | 846 | ||||||
9x12 | 56' 11" | 65' 5" | 17.38 | 19.93 | 27,355 | 771 | 694 | 559 | 909 | ||||||
9x13 | 60' 3" | 68' 8" | 18.38 | 20.93 | 29,268 | 825 | 742 | 598 | 973 | ||||||
9x14 | 63' 7" | 71' 11" | 19.38 | 21.93 | 31,181 | 879 | 791 | 637 | 1,036 | ||||||
9x15 | 66' 10" | 75' 3" | 20.38 | 22.93 | 33,094 | 993 | 839 | 676 | 1,100 | ||||||
9x16 | 70' 1" | 78' 6" | 21.38 | 23.93 | 35,007 | 987 | 888 | 715 | 1,164 | ||||||
9x17 | 73' 5" | 81' 10" | 22.38 | 24.93 | 36,921 | 1,041 | 937 | 754 | 1,227 | ||||||
9 meter 45 degree hopper clearance 45" (1117 mm) from bottom of hopper (without gate) to base of leg. Based on standard 16" (406 mm) opening. Other opening sizes available on request. | |||||||||||||||
COMMERCIAL HOPPER TANK - Diameter 9 Meters (29' 6") 50 degree hopper angle | |||||||||||||||
9x4 | 33' 4" | 41' 9" | 10.17 | 12.72 | 12,599 | 355 | 319 | 257 | 419 | ||||||
9x5 | 36' 8" | 45' 0" | 11.17 | 13.72 | 14,512 | 409 | 368 | 296 | 482 | ||||||
9x6 | 39' 11" | 48' 3" | 12.17 | 14.72 | 16,426 | 463 | 416 | 335 | 546 | ||||||
9x7 | 43' 3" | 51' 7" | 13.17 | 15.72 | 18,339 | 517 | 465 | 374 | 610 | ||||||
9x8 | 46' 6" | 54' 10" | 14.17 | 16.72 | 20,252 | 571 | 514 | 414 | 673 | ||||||
9x9 | 49' 9" | 58' 2" | 15.17 | 17.72 | 22,165 | 625 | 562 | 453 | 737 | ||||||
9x10 | 53' 1" | 61' 5" | 16.17 | 18.72 | 24,078 | 679 | 611 | 492 | 800 | ||||||
9x11 | 56' 4" | 64' 8" | 17.17 | 19.72 | 25,992 | 733 | 622 | 531 | 864 | ||||||
9x12 | 59' 7" | 68' 0" | 18.17 | 20.72 | 27,905 | 787 | 708 | 570 | 928 | ||||||
9x13 | 62' 11 | 71' 3" | 19.17 | 21.72 | 29,818 | 840 | 756 | 609 | 991 | ||||||
9x14 | 66' 2" | 74' 6" | 20.17 | 22.72 | 31,731 | 894 | 805 | 648 | 1,055 | ||||||
9x15 | 69' 5" | 77' 10" | 21.17 | 23.72 | 33,645 | 948 | 853 | 687 | 1,118 | ||||||
9x16 | 72' 9" | 81' 1" | 22.17 | 24.72 | 35,558 | 1,002 | 902 | 726 | 1,182 | ||||||
9x17 | 76' 0" | 84' 5" | 23.17 | 25.72 | 37,471 | 1,056 | 950 | 766 | 1,246 | ||||||
9 meter 50 degree hopper clearance 46" (1117 mm) from bottom of hopper (without gate) to base of leg. Based on standard 16" (406 mm) opening. Other opening sizes available on request. | |||||||||||||||
COMMERCIAL HOPPER TANK - Diameter 11 Meters (36' 1") 40 degree hopper angle | |||||||||||||||
11x4 | 30' 9" | 40' 7" | 9.39 | 12.38 | 18,164 | 524 | 472 | 380 | 619 | ||||||
11x5 | 34' 1" | 43' 11" | 10.39 | 13.38 | 21,472 | 605 | 545 | 439 | 714 | ||||||
11x6 | 37' 4" | 47' 2" | 11.39 | 14.38 | 24,330 | 686 | 617 | 497 | 809 | ||||||
11x7 | 40' 8" | 50' 6" | 12.39 | 15.38 | 27,188 | 766 | 690 | 555 | 904 | ||||||
11x8 | 43' 11" | 53' 9" | 13.39 | 16.38 | 30,046 | 847 | 762 | 614 | 999 | ||||||
11x9 | 47' 2" | 57' 0" | 14.39 | 17.38 | 32,904 | 964 | 835 | 672 | 1,094 | ||||||
11x10 | 50' 6" | 60' 4" | 15.39 | 18.38 | 35,762 | 1,008 | 907 | 731 | 1,189 | ||||||
11x11 | 53' 9" | 63' 7" | 16.39 | 19.38 | 38,620 | 1,088 | 980 | 789 | 1,284 | ||||||
11x12 | 57' 0" | 66' 10" | 17.39 | 20.38 | 41,478 | 1,169 | 1,052 | 848 | 1,379 | ||||||
11x13 | 60' 4" | 70' 2" | 18.39 | 21.38 | 44,336 | 1,250 | 1,125 | 906 | 1,474 | ||||||
11x14 | 63' 7" | 73' 5" | 19.39 | 22.38 | 47,194 | 1,330 | 1,197 | 964 | 1,569 | ||||||
11x15 | 66' 11" | 76' 8" | 20.39 | 23.38 | 50,052 | 1,411 | 1,270 | 1,023 | 1,664 | ||||||
11x16 | 70' 2" | 80' 0" | 21.39 | 24.38 | 52,910 | 1,492 | 1,342 | 1,081 | 1,759 | ||||||
11x17 | 73' 5" | 83' 3" | 22.39 | 25.38 | 55,768 | 1,572 | 1,415 | 1,140 | 1,854 | ||||||
11 meter 40 degree hopper clearance 42" (1066 mm) from bottom of hopper (without gate) to base of leg. Based on standard 16" (406 mm) opening. Other opening sizes available on request. | |||||||||||||||
COMMERCIAL HOPPER TANK - Diameter 11 Meters (36' 1") 45 degree hopper angle | |||||||||||||||
11x4 | 33' 10" | 43' 7" | 10.30 | 13.30 | 19,457 | 548 | 493 | 397 | 647 | ||||||
11x5 | 37' 1" | 46' 11" | 11.30 | 14.30 | 22,315 | 629 | 566 | 456 | 742 | ||||||
11x6 | 40' 4" | 50' 2" | 12.30 | 15.30 | 25,173 | 709 | 639 | 514 | 837 | ||||||
11x7 | 43' 8" | 53' 6" | 13.30 | 16.30 | 28,031 | 790 | 711 | 573 | 932 | ||||||
11x8 | 46' 11" | 56' 9" | 14.30 | 17.30 | 30,889 | 871 | 784 | 631 | 1,027 | ||||||
11x9 | 50' 2" | 60' 0" | 15.30 | 18.30 | 33,747 | 951 | 856 | 689 | 1,122 | ||||||
11x10 | 53' 6" | 63' 4" | 16.30 | 19.30 | 36,605 | 1,032 | 929 | 748 | 1,217 | ||||||
11x11 | 56' 9" | 66' 7" | 17.30 | 20.30 | 39,463 | 1,112 | 1,001 | 806 | 1,312 | ||||||
11x12 | 60' 0" | 69' 11" | 18.30 | 21.30 | 42,321 | 1,193 | 1,074 | 865 | 1,407 | ||||||
11x13 | 63' 4" | 73' 2" | 19.30 | 22.30 | 45,180 | 1,274 | 1,146 | 923 | 1,502 | ||||||
11x14 | 66' 7" | 76' 5" | 20.30 | 23.30 | 48,038 | 1,354 | 1,219 | 982 | 1,597 | ||||||
11x15 | 69' 11" | 79' 9" | 21.30 | 24.30 | 50,896 | 1,435 | 1,291 | 1,040 | 1,692 | ||||||
11x16 | 73' 2" | 83' 0" | 22.30 | 25.30 | 53,754 | 1,515 | 1,364 | 1,099 | 1,787 | ||||||
11x17 | 76' 5" | 86' 3" | 23.30 | 26.30 | 56,612 | 1,596 | 1,436 | 1,157 | 1,882 | ||||||
11 meter 45 degree hopper clearance 42" (1066 mm) from bottom of hopper (without gate) to base of leg. Based on standard 16" (406 mm) opening. Other opening sizes available on request. |
TYPICAL GRAIN DENSITIES:
- Wheat approximately 50 lbs/ft.3 (800kg/m3)
- Corn approximately 45 lbs/ft.3 (720kg/m3)
- Rice approximately 36 lbs/ft.3 (580kg/m3)
Behlen hopper tanks are designed for the storage of grain and similar free-flowing materials weighting up to 50 lbs./ft3 (800kg/m3). All capacities are based on 28° angle of repose. Bushel and metric tonnage capacity includes 6% compaction.