X
Menu
Behlen Mfg. Co.

X
      

BIG BIN SERIES

M40 - M48 (131’ - 157’) DIAMETER

Capacities to 2.0 million bushels

Higher peak load ratings

Larger roof decks

PRODUCT LITERATURE

AcrobatLogoBig Bin Series Brochure
Roof System Wall System Bin Entry Options Accessories Specifications Photos

Roof System

UNMATCHED ROOF SYSTEM

CLEAR SPAN ROOF SYSTEM

The Big Bin® Series offers an enormous, clear span roof system designed for strong winds, snow loads, temperature cables and high volume filling equipment. The 30° roof allows for optimum filling, and the huge deck at the peak easily accepts today’s ever larger catwalks and higher capacity filling equipment.

The 11” or 15” deep continuous I-beam rafters from eave to peak provide a strong framework for roof loads. This roof system is capable of supporting uniform loads of 50,000-70,000 lbs. (depending on model) at the peak and 40 lbs. per sq. ft. ground snow load.

img17

INNOVATIVE ROOF SYSTEM

STRONG STANDING SEAM PANEL

System uses a “Standing Seam” panel to elevate the roof fasteners above the roof valley. The roof panels are attached to the roof skelton with standing seam roof straps.

img22    img23

RIGIDIZED ROOF PANELS

Roof panels are rigidized for longer life and attach with numerous bolts to the wall system through a continuous angle at the eave. This prevents panels from tearing loose in high wind conditions.

img18 img19  

EXTRA HEAVY-DUTY TENSION PIPE

BRINGS ALL MAJOR COMPONENTS OF THE BIN TOGETHER

These massive pipes (up to 4½” diiameter) connect the rafters to the wall panels and stiffeners for outstanding strength at this critical location. This full circle ring at the eave stabilizes the roof and walls under all loading conditions and provides unmatched strength in both tension and compression situations, and provides support of non-uniform loads created by snowdrifts, high winds and earthquake forces.

img20

LARGE ROOF DECK

IMMENSE 13’ 4” DIAMETER DECK

The fill opening can easily accommodate up to 4’ diameter spouting for maximum flexibility in choosing your fill equipment.

img21

Wall System

UNIQUELY DESIGNED WALL SYSTEMS

STURDY, LONG LASTING WALL SYSTEM

The Behlen flat-sided (trapezoidal) corrugation uses a flat surface for bolt-to-wall panel connection. This flat-sided configuration provides for maximum strength while giving a superior weather seal where the bolt, washer, and wall sheet connect. The Grade 8.2 bolts are formed with a pocket in the head which helps to hold the washer in place and channel moisture away, providing another level of protection for the grain inside. Behlen bin bolts are coated with JS1000™ extreme life plating, providing superior corrosion protection.

img25

 img29

SUPERIOR PANEL STRENGTH

The vertical seam lines have an extensive overlap with up to seven rows of bolts. The precision manufactured panels speed assembly resulting in lower erection cost.

img26

STIFFENERS WITH EXCEPTIONAL LOAD CARRYING CAPABILITIES

The Behlen hat-shaped stiffeners provide superior resistance to grain loads. Each stiffener is formed from a single piece of steel up to 5/16” thick. This use of thick, solid steel eliminates the need to laminate stiffener material. Each of the stiffeners supports the next with a load bearing plate to ensure positive load transfer into the concrete foundation. The use of three heavy duty stiffeners per wall sheet gives Behlen bins the ability to be cleaned with a single pass sweeping operation.

img27img28

Bin Entry Options

img30

STANDARD CRAWL DOOR

The standard 27” square crawl door is located in the second ring. This door comes with an outer locking door for security and weather protection. The inner door is made from heavy duty steel to secure the grain inside.

img31

OPTIONAL WALK THROUGH DOOR

The optional two-ring walk door offers additional east of entry to the bin interior. It comes with inner and outer doors with over 2’ wide by over 5’ high opening.

img32

OPTIONAL ACCESS DOOR

Behlen offers an equipment door for drive through access. It features a heavy duty structural frame with both inner and outer doors. The door has hinged doors providing an easy opening.

Accessories

 
img33

GOOSENECK ROOF VENT

Behlen’s 1.56 sq.ft. opening gooseneck vents used with pre-punched opening allow for fast assembly.

img34

PRE-PUNCHED ROOF VENT OPENING

A pre-punched opening in the roof panel has a raised lip for improved weather protection.

img35

LOW PROFILE ROOF VENT

Behlen exclusive low profile roof vents set down close to the roof panel to reduce the potential for wind damage. Excellent choice in port facilities or high wind lodations. Available in 3.13 sq. ft. openings, reducing the number of vents.

img36

STIFFENER EXTENSIONS

Stiffener extensions are offered to transfer loads from the base of the stiffener columns to the bottom of customer installed aeration tunnels. Available in heights of 12¼”, 11¾, and 7¾”.

img37

SAFETY RAIL AND ROOF STAIRS

Optional peak safety rail encloses the flat peak area for added safety protection. The Behlen hot-dipped galvanized roof stairs come in pre-assembled sections. The mounting brackets and handrails are easilty attached.

img38

STANDARD OUTSIDE LADDERS

The standard outside ladders come with a double wide eave and rest platforms, along with hoop and strap safety cage.

 
img39

STANDARD GRADE WALL STAIRS

Our standard light duty wall stairs provide an economical alternative.


 

 

Specifications

Model (dia. x eave hi In meters)Eave Height (ft/in)Overall Height (ft/in)Overall Height (meters)Bushels* (maximum)
Metric Tons* (maximum)
WheatCornRice
Cubic Meters
BIG BIN SERIES - Diameter 40 Meters (131' 3")
40x929' 8"64' 8"19.76475,22113,39512,0619,72315,797
40x1032' 11"68' 0"20.76513,01314,46113,02010,49517,054
40x1136' 3"71' 3"21.76550,80515,52713,97911,26718,311
40x1239' 6"74' 8"22.76588,59716,59314,93812,03919,568
40x1342' 10"77' 11"23.76626,38917,65915,89712,81120,825
40x1446' 1"81' 2"24.76664,18118,72516,85613,58322,082
40x1549' 4"84' 6"25.76701,97319,79117,81514,35523,339
40x1652' 8"87' 8"26.76739,76520,85718,77415,12724,596
40x1755' 11"91' 0"27.76777,55721,92319,73315,89925,853
40x1859' 3"94' 4"28.76815,34922,98920,69216,67127,110
40x1962' 6"97' 7"29.76853,14124,05521,65117,44328,367
40x2065' 9"100' 11"30.76890,93325,12122,61018,21529,624
40x2169' 0"104' 2"31.76928,72526,18723,56918,98730,881
40x2272' 4"107' 5"32.76966,51727,25324,52819,75932,138
40x2375' 8"110' 9"33.761,004,30928,31925,48720,53133,395
40x2478' 11"114' 0"34.761,042,10129,38526,44621,30334,652
40x2582' 2"117' 3"35.761,079,89330,45127,40522,07535,909
BIG BIN SERIES - Diameter 44 Meters (144' 4")
44x929' 8"68' 7"20.91591,23616,67115,00412,08619,659
44x1032' 11"71' 10"21.91636,96417,96016,16413,02121,180
44x1136' 3"75' 2"22.91682,69219,25017,32513,95622,700
44x1239' 6"78' 5"23.91728,42120,53918,48514,89124,221
44x1342' 10"81' 8"24.91774,14921,82819,64515,82525,741
44x1446' 1"85' 0"25.91819,87723,11820,80616,76027,262
44x1549' 4"88' 3"26.91865,60624,40721,96617,69528,782
44x1652' 8"91' 6"27.91911,33425,69723,12718,63030,303
44x1755' 11"94' 10"28.91957,06226,98624,28719,56531,823
44x1859' 3"98' 1"29.911,002,79028,27525,44821,31633,344
44x1962' 6"101' 4"30.911,048,51929,56526,60821,43434,864
44x2065' 9"104' 8"31.911,014,24730,85427,76922,36936,385
44x2169' 0"107' 11"32.911,139,97532,14428,92923,30437,905
44x2272' 4"111' 3"33.911,185,70333,43330,09024,23939,426
44x2375' 8"114' 6"34.911,231,43234,72331,25025,17440,946
44x2478' 11"117' 9"35.911,277,16036,01232,41126,10942,467
BIG BIN SERIES - Diameter 48 Meters (157' 6")
48x929' 8"72' 4"22.06722,89420,39118,34614,77124,046
48x1032' 11"75' 7"23.06777,31521,92519,72715,88425,855
48x1136' 3"78' 11"24.06831,73623,45921,10016,99727,664
48x1239' 6"82' 2"25.06886,15724,99322,48918,11029,473
48x1342' 10"85' 6"26.06940,57826,52723,87019,22331,282
48x1446' 1"88' 9"27.06994,99928,06125,25120,33633,091
48x1549' 4"92' 0"28.061,049,42029,59526,63221,44934,900
48x1652' 8"95' 4"29.061,103,84131,12928,01322,26236,709
48x1755' 11"98' 7"30.061,115,26232,66329,39423,67538,518
48x1859' 3"101' 10"31.061,212,68334,19730,77524,79840,327
48x1962' 6"105' 2"32.061,267,10435,73132,15625,90142,136
48x2065' 9"108' 5"33.061,321,52537,26533,53727,01443,945
48x2169' 0"111' 9"34.061,375,94638,79934,91828,12745,754
48x2272' 4"115' 0"35.061,430,36740,33336,29929,24047,563
48x2375' 8"118' 3"36.061,484,78841,86737,68030,35349,371
48x2478' 11"121' 7"37.061,539,20942,40139,06131,46651,180

TYPICAL GRAIN DENSITIES:

  • Wheat approximately 800 kg/m3 (50 lb/ft3)
  • Corn approximately 720 kg/m3 (45 lb/ft3)
  • Rice approximately 580 kg/m3 (36 lb/ft3)

* Capacities based on bin filled to eave with grain peaked in roof area at 28 degree slope. Bushels based on 1.25 cubic ft./bu. Metric ton calculations assume wheat at 800 kb/cubic meter; corn at 720 kg/cubic meter and rice at 580 kg/cubic meters. All maximum capacities include a 6% compaction allowances as determined by the American Society of Agricultural Engineers (ASAE) standard S413.

Photos

img48    img49    img50    img51

img52    img53    img54

Translate »